• Tidak ada hasil yang ditemukan

Begum Rokeya University, Rangpur

N/A
N/A
Protected

Academic year: 2023

Membagikan "Begum Rokeya University, Rangpur"

Copied!
4
0
0

Teks penuh

(1)

Begum Rokeya University, Rangpur

1st Year Admission Test-2019 B Unit Seat Plan

3rd Shift (HSC Group:

Humanities)

No. of Applicants:

5583

Date:11/11/2019 Time: 01:30 PM - 02:30 PM

Name of Building Floor Room No Starting Roll

Ending

Roll Applicants

Kabi Heyat Mamud Bhaban

Ground floor

101 240001 240080 80

102 240081 240135 55

103 240136 240190 55

104 240191 240245 55

1st Floor

201 240246 240325 80

202 240326 240380 55

203 240381 240435 55

204 240436 240490 55

2nd Floor

301 240491 240570 80

302 240571 240625 55

303 240626 240680 55

304 240681 240735 55

305 240736 240790 55

306 240791 240832 42

3rd Floor

401 240833 240912 80

402 240913 240967 55

403 240968 241022 55

404 241023 241092 70

http://brur.admissionreg.net/unitadmin/shiftwiseseatplan.php

1 of 4 09-Nov-19, 9:48 PM

(2)

Name of Building Floor Room No Starting Roll

Ending

Roll Applicants

405 241093 241142 50

Academic Building-2

Ground floor

101 241143 241222 80

102 241223 241277 55

103 241278 241332 55

104 241333 241387 55

105 241388 241442 55

1st Floor

201 241443 241522 80

202 241523 241577 55

203 241578 241632 55

204 241633 241687 55

205 241688 241717 30

2nd Floor

302 241718 241772 55

303 241773 241827 55

304 241828 241872 45

305 241873 241907 35

306 241908 241937 30

317 241938 241967 30

3rd Floor

EEER413 241968 242052 85

EEER417 242053 242107 55

Cyber

Center 242108 242153 46

EEER412 242154 242189 36

Academic Building-3 Ground 101 242190 242269 80

http://brur.admissionreg.net/unitadmin/shiftwiseseatplan.php

2 of 4 09-Nov-19, 9:48 PM

(3)

Name of Building Floor Room No Starting Roll

Ending

Roll Applicants

floor

102 242270 242324 55

103 242325 242379 55

104 242380 242434 55

105 242435 242489 55

1st Floor

201 242490 242569 80

202 242570 242624 55

203 242625 242679 55

205 242680 242734 55

206 242735 242759 25

207 242760 242814 55

2nd Floor

301 242815 242880 66

302 242881 242926 46

303 242927 242972 46

304 242973 243042 70

3rd Floor

401 243098 243177 80

402 243043 243097 55

403 243178 243232 55

404 243233 243287 55

405 243288 243342 55

406 243343 243397 55

Academic Building-4 Ground floor

101 243398 243477 80

102 243478 243532 55

http://brur.admissionreg.net/unitadmin/shiftwiseseatplan.php

3 of 4 09-Nov-19, 9:48 PM

(4)

Name of Building Floor Room No Starting Roll

Ending

Roll Applicants

103 243533 243587 55

1st Floor

201 243588 243667 80

202 243668 243697 30

204 243698 243722 25

2nd Floor

301 243723 243802 80

302 243803 243842 40

303 243843 243882 40

304 243883 243942 60

305 243943 243967 25

3rd Floor

4301 243968 244047 80

4302 244048 244102 55

4303 244103 244157 55

4304 244158 244212 55

4306 244213 244242 30

Wazed Research Institute (WRI)

Ground floor

101 244243 244342 100

102 244343 244502 160

103 244503 244702 200

1st Floor

201 244703 244842 140

202 244843 245032 190

203 245033 245312 280

2nd Floor

301 245313 245562 250

302 245563 245583 21

http://brur.admissionreg.net/unitadmin/shiftwiseseatplan.php

4 of 4 09-Nov-19, 9:48 PM

Referensi

Dokumen terkait

cÖv_©x‡K miKvwi/miKvi Aby‡gvw`Z wkÿv cÖwZôvb n‡Z e¨emvq cÖkvmb/wnmve weÁvb/e¨e¯’vcbv/dvBb¨vÝ GÛ e¨vswKs/gv‡KwUs wel‡q ¯œvZKm¤§vb mn ¯œv‡ZvKËi wWwMÖavix n‡Z n‡e|

MAHFUZUR RAHMAN BHUIYAN TUHIN Waiting... NASIR SARKAR