• Tidak ada hasil yang ditemukan

PDF Merit List First Year Annual Exam-2019

N/A
N/A
Protected

Academic year: 2023

Membagikan "PDF Merit List First Year Annual Exam-2019"

Copied!
15
0
0

Teks penuh

(1)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201058 MD. ASADULLAHAL GALIB 2020-2021 Science 4.83 5

20201042 NISHAT RAIHANA ZAMAN 2020-2021 Science 4.83 5

20201354 ABU SALEH 2020-2021 Science 4.83 5

20201295 MD. SAKIB ISLAM 2020-2021 Science 4.67 5

20201124 MD. SHIAMUL ISLAM OVE 2020-2021 Science 4.67 5

20201233 MD. SHAHABEE HOSSEN 2020-2021 Science 4.67 5

20201353 MST. SURAIYA AKTER SATHI 2020-2021 Science 4.58 5 20201055 Z.M. NAZIB SIDDIK NUHASH 2020-2021 Science 4.58 5 20201111 MD. RAIHANUL HAQUE

SHEFAT 2020-2021 Science 4.58 5

20201351 NAIME ISLAM MOLLA 2020-2021 Science 4.58 5

20201164 MD. FAZLE RABBI 2020-2021 Science 4.58 5

20201015 AL SHAHARIA KABIR 2020-2021 Science 4.58 5

20201054 HUMAYUN AHMED HIMEL 2020-2021 Science 4.5 5

20201234 MD. AL AMIN 2020-2021 Science 4.5 5

20201155 NAFIS AL FATIN 2020-2021 Science 4.5 5

20201159 MD. BALAL UDDIN SARKER 2020-2021 Science 4.5 5

20201118 S. M. AKASH 2020-2021 Science 4.5 5

20201157 MD. SHAKIB HOSEN JOY 2020-2021 Science 4.5 5

20201048 MD. SHAHRIAR HASAN RAFI 2020-2021 Science 4.58 4.92 20201149 MD. NADIM MAHMUD

CHOWDHURY SIZAN 2020-2021 Science 4.58 4.92

20201105 MD. TUSDIDUL ISLAM 2020-2021 Science 4.58 4.92

20201255 MD. RASEL 2020-2021 Science 4.42 4.92

20201016 TAMJID TAHMID 2020-2021 Science 4.42 4.92

20201011 ABDUL WAKIL 2020-2021 Science 4.42 4.92

20201009 MD. TANJIB AHSAN 2020-2021 Science 4.42 4.92

(2)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201190 MD. SAKIB HOSSEN 2020-2021 Science 4.5 4.83

20201169 MD. AL MAHMUD 2020-2021 Science 4.5 4.83

20201199 MST. ARNIPA SAWAUN

SAIONNY 2020-2021 Science 4.33 4.83

20201230 MD. ROBIUL AWWAL 2020-2021 Science 4.33 4.83

20201081 TANZID HASAN 2020-2021 Science 4.33 4.83

20201034 JAMIUL KARIM JIHAD 2020-2021 Science 4.33 4.83

20201025 MD. SAROWAR HOSSAIN 2020-2021 Science 4.5 4.75

20201030 HIMADRI SHEKHAR PIAS 2020-2021 Science 4.5 4.75

20201173 AMIT KUMAR 2020-2021 Science 4.42 4.75

20201052 ARIF SHAHRIAR 2020-2021 Science 4.42 4.75

20201134 MD. NAYEEM ULLAH 2020-2021 Science 4.42 4.75

20201156 MD. MASUM HASAN ASIF 2020-2021 Science 4.42 4.75 20201223 MD. ISTIAK AHMED ARNOB 2020-2021 Science 4.42 4.75 20201037 MD. ATIQUE SHAHREAR

TANIM 2020-2021 Science 4.42 4.75

20201150 MAHIM AFNAN 2020-2021 Science 4.42 4.75

20201033 MD. SOHEL RANA 2020-2021 Science 4.42 4.75

20201201 MD. NAYEM 2020-2021 Science 4.42 4.75

20201153 MD. KHAYRUL ANAM 2020-2021 Science 4.42 4.75

20201099 MOHA. WRES UL RAWSHAN 2020-2021 Science 4.25 4.75

20201070 MIR SHAMITH ISLAM 2020-2021 Science 4.25 4.75

20201198 MD. FARZID HASAN 2020-2021 Science 4.25 4.75

20201232 MD. MEHEDI HASAN 2020-2021 Science 4.25 4.75

20201135 MD. OMAR FARUK 2020-2021 Science 4.25 4.75

20201017 MD. IFTIKHAR HOSSAIN 2020-2021 Science 4.25 4.75

20201113 SAZID BILLAH 2020-2021 Science 4.25 4.75

(3)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201175 MD. AL-MAHFUJUL ISLAM 2020-2021 Science 4.25 4.75

20201007 ABDUL MUHIB 2020-2021 Science 4.25 4.75

20201215 FATIMA TASRIN 2020-2021 Science 4.25 4.75

20201083 MST. ZISNAT KADER MIM 2020-2021 Science 4.25 4.75

20201349 MD. SABBIR HOSSAIN 2020-2021 Science 4.25 4.75

20201013 MD. DARUL ISLAM 2020-2021 Science 4.25 4.75

20201018 ZARIN TASNIM 2020-2021 Science 4.42 4.67

20201142 AHMAD MUSHA 2020-2021 Science 4.42 4.67

20201244 MD. SHAFIN ESHRAK 2020-2021 Science 4.33 4.67

20201221 SUJIT RAMDASS 2020-2021 Science 4.33 4.67

20201361 MD. JAHIDUR RAHMAN 2020-2021 Science 4.33 4.67

20201129 MEHEDI HASSAN 2020-2021 Science 4.33 4.67

20201167 RAGIB SHAHRIAR 2020-2021 Science 4.33 4.67

20201367 MOTASIM BILLAH 2020-2021 Science 4.33 4.67

20201104 SIFAT-BIN-KABIR 2020-2021 Science 4.33 4.67

20201050 MD. GOLAM MOSTOFA BIN

AZIZ 2020-2021 Science 4.33 4.67

20201119 MD. GOLAM RABBANI 2020-2021 Science 4.33 4.67

20201107 MD. TAHMIDUL HASAN

TONOY 2020-2021 Science 4.33 4.67

20201086 MD. TUHIN MONDOL 2020-2021 Science 4.33 4.67

20201022 MD. SAHARIER HOSEN

MUTTAKIN 2020-2021 Science 4.33 4.67

20201136 MD. MAHIN ALAM 2020-2021 Science 4.33 4.67

20201089 NAFIUL ISLAM 2020-2021 Science 4.33 4.67

20201112 MD. TAIF ISLAM RAHIM 2020-2021 Science 4.33 4.67

20201154 MD. AL SHAHREAR 2020-2021 Science 4.17 4.67

20201165 MD. ARIF ISTIAK 2020-2021 Science 4.17 4.67

(4)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201214 TANJIFA TARAK TRIPTY 2020-2021 Science 4.17 4.67

20201237 MD. NAHIDUL ISLAM 2020-2021 Science 4.17 4.67

20201251 MD. RAFIUL ALAM 2020-2021 Science 4.17 4.67

20201209 MEJBAUL PAYEL 2020-2021 Science 4.17 4.67

20201243 MST. ZAMILA AKTER 2020-2021 Science 4.17 4.67

20201101 MST. NUSRAT JAHAN 2020-2021 Science 4.17 4.67

20201216 MD. TONMOY FARDOS 2020-2021 Science 4.17 4.67

20201036 MST. SAIMA AFRIN

CHOWDHURY 2020-2021 Science 4.17 4.67

20201109 PRIONTI SARKAR 2020-2021 Science 4.17 4.67

20201021 NILOY KUMAR MUNI 2020-2021 Science 4.17 4.67

20201006 MD. SHAKIL HOSSAIN 2020-2021 Science 4.17 4.67

20201182 MD. MARUF HOSSAIN 2020-2021 Science 4.17 4.67

20201211 MD. ATIKUR RAHMAN 2020-2021 Science 4.17 4.67

20201046 SREE. UTSHA KUMAR BARMAN 2020-2021 Science 4.17 4.67 20201090 DEWAN MD. RAKIBUL ISLAM 2020-2021 Science 4.58 4.58

20201069 MD. SAKIBUL ISLAM 2020-2021 Science 4.25 4.58

20201341 MD. ARAFAT RAHMAN 2020-2021 Science 4.25 4.58

20201012 SARTHO PRAMANIK 2020-2021 Science 4.25 4.58

20201026 MD. MINHAJUL HAQUE

KHANDOKAR 2020-2021 Science 4.25 4.58

20201240 MD. SHAMIM AKTER SHANTO 2020-2021 Science 4.25 4.58

20201256 ARUN HASAN 2020-2021 Science 4.25 4.58

20201056 MD. AL NAHID HASAN 2020-2021 Science 4.25 4.58

20201239 WADUD AHMED 2020-2021 Science 4.25 4.58

20201247 MD. SERAGUM RIFAT MIZAN 2020-2021 Science 4.25 4.58

20201311 MD. ABDULLAH 2020-2021 Science 4.25 4.58

(5)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201222 MD. ARIF HOSSAIN MASUD 2020-2021 Science 4.08 4.58

20201098 AL SHAHARIAR MAHIN 2020-2021 Science 4.08 4.58

20201231 MST. SUBORNA AKTAR RIYA 2020-2021 Science 4.08 4.58

20201279 ABDULLAH AL SAYED 2020-2021 Science 4.08 4.58

20201196 MD. TOUFIK OMAR 2020-2021 Science 4.08 4.58

20201096 MD. MEHRAB HOSSAIN 2020-2021 Science 4.08 4.58

20201197 MD. SELIM REZA 2020-2021 Science 4.08 4.58

20201283 MOST. AYESHA KHATUN

TAMANNA 2020-2021 Science 4.5 4.5

20201147 SADIA JANNAT 2020-2021 Science 4.25 4.5

20201352 MD. HASIN ANJUM NILOVE 2020-2021 Science 4.25 4.5

20201266 MAHIN SHAHRIYAR 2020-2021 Science 4.25 4.5

20201277 MD. ISABAH RAHMAN 2020-2021 Science 4.17 4.5

20201063 MD. ISTIAK HASAN RIAL 2020-2021 Science 4.17 4.5 20201213 MD. ABDUR RAHMAN RAJU 2020-2021 Science 4.17 4.5 20201248 MAHMUDUL HASAN ANIK 2020-2021 Science 4.17 4.5

20201332 EZAZ AHMAD 2020-2021 Science 4.17 4.5

20201328 DIPTA DAS SUJOY 2020-2021 Science 4.17 4.5

20201035 MD. NAIM HASAN HRIDOY 2020-2021 Science 4.17 4.5

20201084 SHAJIB AL MAMUN 2020-2021 Science 4.17 4.5

20201210 MD. AZIZ ALI 2020-2021 Science 4 4.5

20201208 TONMOY KUMAR DAS 2020-2021 Science 4 4.5

20201041 MD. ABDUL LATIF RATUL 2020-2021 Science 4 4.5

20201148 MD. SHANZID SHAHRIYAR 2020-2021 Science 4 4.5

20201140 MST. MAHMUDA SULTANA 2020-2021 Science 4 4.5

20201094 DURJOY KUMAR AMIT 2020-2021 Science 4 4.5

(6)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201368 MD. ZIAUL HAQ JEWEL 2020-2021 Science 4 4.5

20201226 MAHMUD HASAN MIM

CHOWDHURY 2020-2021 Science 4 4.5

20201029 MD. ANISUL ISLAM ROKON 2020-2021 Science 4 4.5

20201171 MD. ARIFUL ISLAM 2020-2021 Science 4 4.5

20201281 MD. AL IMRAN 2020-2021 Science 4.42 4.42

20201250 MD. ROKONUZZAMAN 2020-2021 Science 4.25 4.42

20201257 MD. ASADUZZAMAN RABBI 2020-2021 Science 4.17 4.42 20201053 DEWAN FOYSAL AHMED

RUKU 2020-2021 Science 4.17 4.42

20201085 MOSAMMAT AFIA ISLAM 2020-2021 Science 4.08 4.42

20201290 MD. OMOR ALI 2020-2021 Science 4.08 4.42

20201024 MD. MONOWAR JAHAN 2020-2021 Science 4.08 4.42

20201131 MD. NURNABY HOQUE 2020-2021 Science 4.08 4.42

20201061 MD. KAWSAR AHMED 2020-2021 Science 4.08 4.42

20201345 MD. FORHAD 2020-2021 Science 4.08 4.42

20201091 SHOHUG KUMER HALDER 2020-2021 Science 4.08 4.42 20201078 PARVEZ RAHMAN RIMON 2020-2021 Science 4.08 4.42

20201106 MD. FAISAL AREFIN 2020-2021 Science 4.08 4.42

20201143 MD. MOSHIUR RAHAMAN

MUNNA 2020-2021 Science 4.08 4.42

20201059 MST. SAMIA AKHTER MOU 2020-2021 Science 3.92 4.42

20201152 MD. FAHIMUL ISLAM 2020-2021 Science 3.92 4.42

20201315 MD. SHAFWAN REZA 2020-2021 Science 3.92 4.42

20201206 MD. MEHEDI HASAN 2020-2021 Science 3.92 4.42

20201051 MST. OPISULTANA NIRA 2020-2021 Science 3.92 4.42

20201130 ABDULLAH AL JABIR 2020-2021 Science 4.33 4.33

20201307 TAPOS KUMAR SHIL 2020-2021 Science 4.33 4.33

(7)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201060 APU SARKAR 2020-2021 Science 4.08 4.33

20201225 MD. NAYEM ISLAM 2020-2021 Science 4.08 4.33

20201377 SYMON ZAMAN SOUMMO 2020-2021 Science 4.08 4.33

20201324 MD. MUSFIQUR RAHMAN 2020-2021 Science 4.08 4.33

20201141 ARNOB SARKAR 2020-2021 Science 4.08 4.33

20201224 MD. MEHEDI HASAN 2020-2021 Science 4.08 4.33

20201008 RIDWAN AHMED 2020-2021 Science 4.08 4.33

20201285 MUBASHSHIRAH TARANNUM

ORIN 2020-2021 Science 4.08 4.33

20201238 MD. ROYEL 2020-2021 Science 4 4.33

20201291 SAJID HASAN RASAD 2020-2021 Science 4 4.33

20201194 MD. MONAZIR DOHA 2020-2021 Science 4 4.33

20201355 MD. KAYDE AZOM KALLOL 2020-2021 Science 4 4.33

20201077 MD. ALMAHFUZUR RAHMAN

SUMON 2020-2021 Science 4 4.33

20201002 ABDULLAH AL KHALIL 2020-2021 Science 4 4.33

20201023 ABDULLAH HELL KAFI 2020-2021 Science 4 4.33

20201212 MD. SAKIB JAMAN 2020-2021 Science 4 4.33

20201364 MD. AMINUL ISLAM 2020-2021 Science 4 4.33

20201074 MD. NADIM MOSTOFA 2020-2021 Science 4 4.33

20201093 MD. RAFIUR RAHAMAN 2020-2021 Science 4 4.33

20201040 MD. NADIMUL HASAN NAHIN 2020-2021 Science 4 4.33 20201369 MD. SAFOUN BIN HASAN 2020-2021 Science 3.83 4.33 20201220 MD. MASUM BILLA TOUHID 2020-2021 Science 3.83 4.33 20201282 MAHBUB A KHUDA BIJOY 2020-2021 Science 3.83 4.33

20201263 ZANNATUN NESA 2020-2021 Science 3.83 4.33

20201316 IMAM MEHEDI HASAN 2020-2021 Science 3.83 4.33

(8)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201174 MD. RONJU AHMMED RAJON 2020-2021 Science 3.83 4.33 20201080 MD. NOKIBUL ISLAM KANON 2020-2021 Science 3.83 4.33

20201031 MD. ZAHID HASAN 2020-2021 Science 4.25 4.25

20201110 SHEIKH IBTESAM HAIDER 2020-2021 Science 4.25 4.25 20201151 MST. HALIMA AKTAR MIMMA 2020-2021 Science 4.25 4.25

20201168 SHAHID HASAN 2020-2021 Science 4.25 4.25

20201260 MD. ATIKUL ISLAM 2020-2021 Science 4 4.25

20201166 NAHIDA AKTHER LIZA 2020-2021 Science 4 4.25

20201322 MD. ZAHID HASAN 2020-2021 Science 4 4.25

20201326 FAIRUZ NABILA 2020-2021 Science 3.92 4.25

20201163 MD. ABDUL WAKIL BARI 2020-2021 Science 3.92 4.25

20201049 KHALID MAHMUD 2020-2021 Science 3.92 4.25

20201314 MD. RAKIBUL HASAN 2020-2021 Science 3.92 4.25

20201097 MD. RIFAT HOSSEN MOLLA 2020-2021 Science 3.92 4.25

20201047 FARIHA JAHAN TUBA 2020-2021 Science 3.92 4.25

20201076 FARIA ALAM SNEHA 2020-2021 Science 3.75 4.25

20201241 MST. RAMIZA AKTER 2020-2021 Science 3.75 4.25

20201114 AZMIRA RAHMAN 2020-2021 Science 3.75 4.25

20201004 MD. MISKATUR RAHMAN 2020-2021 Science 3.75 4.25

20201179 MD. RASEL SABBIR 2020-2021 Science 4.17 4.17

20201188 MD. TANJIRUL ISLAM SHAD 2020-2021 Science 4.17 4.17

20201001 MST. AFSANA KHATUN 2020-2021 Science 4.17 4.17

20201344 MD. SAGOR HOSSEN 2020-2021 Science 4.17 4.17

20201161 SABBIR AHMED 2020-2021 Science 3.92 4.17

20201339 ISTIAK AHMED 2020-2021 Science 3.92 4.17

(9)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201073 MD. MAHFIZUR RAHMAN 2020-2021 Science 3.92 4.17

20201122 MD. SAJIB ALI 2020-2021 Science 3.92 4.17

20201014 MD. SHAHANAL SARKER 2020-2021 Science 3.92 4.17

20201039 MD. RAKIBUL HASAN 2020-2021 Science 3.92 4.17

20201227 MD. FAHIM FAISAL FIDA 2020-2021 Science 3.92 4.17 20201274 MD. SADMAN HAFIZ SHUVO 2020-2021 Science 3.92 4.17 20201292 MD. ASFAT HABIB RAIN 2020-2021 Science 3.92 4.17

20201065 MD. NEHAL PASHA 2020-2021 Science 3.83 4.17

20201306 ADILA ABROH 2020-2021 Science 3.83 4.17

20201357 MD. MIZANUR RAHMAN 2020-2021 Science 3.83 4.17

20201205 MD. FAHIM FAISAL TAMIM 2020-2021 Science 3.83 4.17

20201137 MD. ABDUR RAZZAK 2020-2021 Science 3.83 4.17

20201064 MD. SAFIUL ISLAM 2020-2021 Science 3.83 4.17

20201162 MD. SHAHID ISLAM 2020-2021 Science 3.83 4.17

20201178 S. T. TAKY 2020-2021 Science 3.83 4.17

20201071 MD. SAJID YEASIR 2020-2021 Science 3.83 4.17

20201075 TAHMINA AREFIN NISA 2020-2021 Science 3.67 4.17

20201045 RIDAY KUMAR GOPAL 2020-2021 Science 3.67 4.17

20201270 MD. AHASAN HABIB 2020-2021 Science 3.67 4.17

20201067 SOUROV KUMAR MONDAL 2020-2021 Science 3.67 4.17

20201305 MD. MINHAJ UDDIN 2020-2021 Science 4.08 4.08

20201180 MD. SABBIR HOSSEN 2020-2021 Science 4.08 4.08

20201319 SOJIB 2020-2021 Science 4.08 4.08

20201304 MD. ZUBAIR ALI 2020-2021 Science 4.08 4.08

20201003 SANJIDA JAHAN 2020-2021 Science 3.92 4.08

(10)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201252 MD. EBRAHIM ALI 2020-2021 Science 3.83 4.08

20201360 MD. OMAR FARUK AUMI 2020-2021 Science 3.83 4.08 20201087 MD. SADIQUZZAMAN SADIK 2020-2021 Science 3.83 4.08

20201365 ARKO KUMAR PAUL 2020-2021 Science 3.83 4.08

20201378 KHONDOKAR MISHKATUL

AZIM 2020-2021 Science 3.83 4.08

20201323 RASHIDUL ISLAM RIDOY 2020-2021 Science 3.83 4.08

20201287 MD. MAZHARUL ISLAM 2020-2021 Science 3.75 4.08

20201229 A. H. M. HASNAT 2020-2021 Science 3.75 4.08

20201245 MD. BELAYET HOSSEN RONI 2020-2021 Science 3.58 4.08

20201186 ANTOR SARKAR 2020-2021 Science 3.58 4.08

20201268 MST. FARZINA AKTER LIZA 2020-2021 Science 3.58 4.08

20201138 MST. MORIOM KHATUN 2020-2021 Science 4 4

20201117 MD. ZUBAER AHMED 2020-2021 Science 4 4

20201296 MD. MUSFIKUR RAHMAN 2020-2021 Science 4 4

20201356 MST. URME 2020-2021 Science 4 4

20201236 MST. KHADIJATUN NESA 2020-2021 Science 3.83 4

20201271 PROTIK KUMAR MOHANTA 2020-2021 Science 3.75 4

20201044 MD. NAFIS AHMED NIBIR 2020-2021 Science 3.75 4

20201329 MD. NAHIDUL ISLAM 2020-2021 Science 3.67 4

20201308 SAHINA AKTER 2020-2021 Science 3.67 4

20201366 MD. MIZANUR RAHMAN 2020-2021 Science 3.67 4

20201294 SUHAIL MAHMUD 2020-2021 Science 3.5 4

20201334 MD. MAHMOD SAYED 2020-2021 Science 3.5 4

20201181 MD. TASIN BIN ALI 2020-2021 Science 3.5 4

20201269 TANIN AHMED 2020-2021 Science 3.5 4

(11)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201145 MD. AMANULLAH 2020-2021 Science 3.92 3.92

20201342 RIAN MAHMUD 2020-2021 Science 3.92 3.92

20201267 MST. ESETA ISLAM 2020-2021 Science 3.92 3.92

20201359 MD. ALMUS HOSSAIN 2020-2021 Science 3.67 3.92

20201289 NAFIS MAHMUD 2020-2021 Science 3.67 3.92

20201320 MD. FAJLA RABBY 2020-2021 Science 3.58 3.92

20201219 MD. ABDULLA AL JUBAIR OVI 2020-2021 Science 3.58 3.92

20201027 MD. MARUF AHMED 2020-2021 Science 3.58 3.92

20201185 ABHIJIT SARKAR 2020-2021 Science 3.58 3.92

20201343 MD. AL AMIN 2020-2021 Science 3.83 3.83

20201095 MD. SABBIR HOSSAIN SOJIB 2020-2021 Science 3.67 3.83

20201207 MD. ABU ZIMAM 2020-2021 Science 3.58 3.83

20201371 MD. ANAMUL HAQUE 2020-2021 Science 3.58 3.83

20201020 MD. KAMRUZZAMAN ZISAN 2020-2021 Science 3.58 3.83

20201327 OSAMA BIN MAHMUD 2020-2021 Science 3.58 3.83

20201062 MD. ZUBAYER HOSSAIN 2020-2021 Science 3.5 3.83

20201310 MST. TASNIA TABASSUM 2020-2021 Science 3.5 3.83

20201068 MUHTASIM AL RHYTHM 2020-2021 Science 3.5 3.83

20201043 MD. ASIB SARKAR 2020-2021 Science 3.33 3.83

20201133 NIRNOY AHMED NAFIUE 2020-2021 Science 3.75 3.75

20201192 PARVEJ RANA 2020-2021 Science 3.75 3.75

20201092 ATKIA AKILA ANI 2020-2021 Science 3.75 3.75

20201253 MD. MASUM AL SAHRIAR 2020-2021 Science 3.75 3.75 20201375 KHANDOKER RAGIB RAWNAK

PROTTOY 2020-2021 Science 3.75 3.75

20201193 MD. GOLAM MURTUZA HEMEL 2020-2021 Science 3.75 3.75

(12)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201340 MD. KHAYER ISLAM SHUVO 2020-2021 Science 3.75 3.75

20201019 MD. MIKAIL ISLAM 2020-2021 Science 3.42 3.75

20201184 ANIKA NOOR PURBA 2020-2021 Science 3.67 3.67

20201370 MD. KHALED SAIFULLAH 2020-2021 Science 3.67 3.67

20201126 MD. JONY AHAMED 2020-2021 Science 3.42 3.67

20201265 MUMTAHINAH HASNAT 2020-2021 Science 3.42 3.67

20201066 SAZZAD AL RAHMAN RIZVI 2020-2021 Science 3.33 3.67 20201204 MD. MAHMUD KABIR MAHI 2020-2021 Science 3.33 3.67 20201127 MD. MONIRUL ISLAM MUNNA 2020-2021 Science 3.58 3.58

20201259 MD. TUSAR AHMED 2020-2021 Science 3.58 3.58

20201177 MD. SHAHRIAR RABBI 2020-2021 Science 3.58 3.58

20201303 MD. TAFSEROUL ISLAM 2020-2021 Science 3.5 3.5

20201358 SHAHARIAR RAHIM MRIDUL 2020-2021 Science 3.5 3.5

20201228 MD. ASIF 2020-2021 Science 3.5 3.5

20201038 MD. MAHMUDUL HASAN 2020-2021 Science 3.5 3.5

20201028 MD. ASADUL ISLAM RABBY 2020-2021 Science 3.08 3.42 20201376 NAHIAN TABASSUM PROSANTI 2020-2021 Science 3.33 3.33 20201176 MD. ANAYAT AHMMED SOJIB 2020-2021 Science 3.17 3.33 20201335 SWODIP KUMAR PRAMANIK

PRANTO 2020-2021 Science 3.25 3.25

20201362 MD. A. KHALEK 2020-2021 Science 0 F

20201132 MD. MINHAZUR RAHMAN 2020-2021 Science 0 F

20201108 MD. NAZMUR RASHID RAHAT 2020-2021 Science 0 F 20201372 MUBASHSHIR HASNAIN BELAL 2020-2021 Science 0 F 20201146 ASADULLAH SAYED TUSHAR 2020-2021 Science 0 F

20201200 MD. TASMIM FERDOUS 2020-2021 Science 0 F

(13)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201115 SHOVON DEY 2020-2021 Science 0 F

20201246 MD. ROMAN HAFIZ MAHI 2020-2021 Science 0 F

20201121 MD. SAGOR ALI 2020-2021 Science 0 F

20201286 NAZMUS SAKIB 2020-2021 Science 0 F

20201125 MD. AHAD ALI 2020-2021 Science 0 F

20201195 MD. TANZIMUL HASAN 2020-2021 Science 0 F

20201103 ANANYA TALUKDER NILOY 2020-2021 Science 0 F

20201102 MD. SABIR HOSSAIN ARIK 2020-2021 Science 0 F 20201139 MD. MOJAHID HOSSAIN EMON 2020-2021 Science 0 F

20201284 M. MUZAHID 2020-2021 Science 0 F

20201116 MD. HAMIMUL ISLAM 2020-2021 Science 0 F

20201346 MD. SEJAN ARAFAT 2020-2021 Science 0 F

20201172 MAHFUS AHAMMAD MOBIN 2020-2021 Science 0 F

20201079 SHABRY AHMED 2020-2021 Science 0 F

20201301 MD. NAYAN PARVEJ 2020-2021 Science 0 F

20201170 MD. AL MAHAMUD 2020-2021 Science 0 F

20201160 MST. ANIKA AKTER 2020-2021 Science 0 F

20201057 MD. SARWAR HOSSIN RATUL 2020-2021 Science 0 F

20201187 MD. ASFIKUR RAHMAN 2020-2021 Science 0 F

20201318 MD. FARHAN ISHRAK FAHIM 2020-2021 Science 0 F

20201280 MD. FOYSAL KARIM 2020-2021 Science 0 F

20201123 MD. IBRAHIM HOSSAIN JOY 2020-2021 Science 0 F

20201189 MD. SANJID ALAM 2020-2021 Science 0 F

20201258 MD. YOUSUF ALI 2020-2021 Science 0 F

20201005 MD. SHORIFUL ISLAM SAKIB 2020-2021 Science 0 F

(14)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201242 MOST. ANIKA SHARMILA SUMI 2020-2021 Science 0 F

20201313 MST. MUKTI KHATUN 2020-2021 Science 0 F

20201128 ATTIF SANJIDA PROTYASHA 2020-2021 Science 0 F

20201337 MD. NURUJJAMAN 2020-2021 Science 0 F

20201272 MD. SHAHRIAR RAHMAN 2020-2021 Science 0 F

20201363 MD. MUSHAIDUL ISLAM 2020-2021 Science 0 F

20201100 SHAFIN MAHMUD NISHAR 2020-2021 Science 0 F

20201249 MST. SADIA AKTER ANNI 2020-2021 Science 0 F

20201300 MURSHEDA AKTER MONISHA 2020-2021 Science 0 F 20201275 MD. BAITUL ISLAM LIMON 2020-2021 Science 0 F

20201350 MD. ASIFUR RAHMAN 2020-2021 Science 0 F

20201218 MD. MOSHIUR RAHMAN 2020-2021 Science 0 F

20201202 SADMAN SAKIB 2020-2021 Science 0 F

20201333 MD. MASFIQUR RAHMAN

SHAHED 2020-2021 Science 0 F

20201338 MD. SOHEDUL ISLAM 2020-2021 Science 0 F

20201321 SADOT SHAHARIAR 2020-2021 Science 0 F

20201191 MD. SHAHRIAR AOWAL RIFAT 2020-2021 Science 0 F

20201273 MD. SAIF HASAN 2020-2021 Science 0 F

20201262 JIBON KUMAR DEBNATH 2020-2021 Science 0 F

20201309 MD. ZAHID HASAN 2020-2021 Science 0 F

20201183 MD. BAYZID ISLAM 2020-2021 Science 0 F

20201120 MIRZA AN-NAFI NEHAL 2020-2021 Science 0 F

20201293 MD. ASIF IQBAL 2020-2021 Science 0 F

20201331 MD. MARUF AHMED SAKIB 2020-2021 Science 0 F

20201379 Adiba Adon 2020-2021 Science 0 F

(15)

Merit List First Year Annual Exam-2019

Class

Roll Student Name Session Group GPA

(Without 4th) GPA

20201254 MD. RUBEL RANA 2020-2021 Science 0 F

20201330 MD. PARVEZ MOSHARROF 2020-2021 Science 0 F

20201144 MST. BALAGUL JANNAT 2020-2021 Science 0 F

20201312 MST. HAMIMUN NESA DISHA 2020-2021 Science 0 F

20201203 SADAT ANWAR 2020-2021 Science 0 F

20201082 MD. RAKIB HASAN 2020-2021 Science 0 F

20201032 MD. NAHID HASAN 2020-2021 Science 0 F

20201325 MST. SHADIA SULTANA URMI 2020-2021 Science 0 F

20201072 SHISAM ROY 2020-2021 Science 0 F

20201374 MD. REMON HOSSAIN 2020-2021 Science 0 F

20201264 MD. ADIB ISLAM OMIO 2020-2021 Science 0 F

20201336 SHAJADUL ISLAM 2020-2021 Science 0 F

20201297 DURJOY KUMAR DIP 2020-2021 Science 0 F

20201217 TAHRIM TAHSIN PRITHUL 2020-2021 Science 0 F

20201235 MD. MAMUN OR ROSHID 2020-2021 Science 0 F

20201317 ROBIN AHMED 2020-2021 Science 0 F

20201347 MD. MOBAROK HOSSAIN ALIF 2020-2021 Science 0 F

20201288 ISHTIAK AHMED EVAN 2020-2021 Science 0 F

20201010 MD. PARVEZ 2020-2021 Science 0 F

20201276 MD. KAIUM HOSSAIN 2020-2021 Science 0 F

20201373 MD. SALEH AHMED SAYEM 2020-2021 Science 0 F

20201302 MD. MOHON ALI 2020-2021 Science 0 F

20201278 ANTORA AKTER 2020-2021 Science 0 F

20201298 SUMAIYA YEASMIN 2020-2021 Science 0 F

Referensi