• Tidak ada hasil yang ditemukan

PDF Progressive Model School, Mymensingh

N/A
N/A
Protected

Academic year: 2023

Membagikan "PDF Progressive Model School, Mymensingh"

Copied!
6
0
0

Teks penuh

(1)

Progressive Model School, Mymensingh

Phone: 01780020451

Online Examination Result Sheet & Merit List

Version: Bangla, Class: Six, Year: 2020 [From: 2020-01-01 To: 2020-12-31] Examination : Bangladesh And Global Studies

S/L Student ID Student Name Absent/Present Save Answer Status

Total Marks Class Roll Merit

1 2016001 MARIAM KHANOM Present Manually 37 1 68

2 2016002 NOSAIBA BINTE MAHBUB LAMISA Present Manually 48 2 2

3 2016003 SUMAIYA HUDA Present Manually 45 3 22

4 2016004 NAFISA YEASMIN Present Manually 48 4 3

5 2016005 SANJIDA MAHMUD OISHE Present Manually 40 5 53

6 2016006 SAFIA SIDDIKA LIRA Absent N/A 0 6 84

7 2016007 LAMEYAKAWSAR Present Manually 47 7 8

8 2016008 FYROSE WARDINA Present Manually 40 8 54

9 2016010 TASFIA SULTANA RIPA Present Manually 45 10 23

10 2016011 MARZIAA;AMMAHI Absent N/A 0 11 85

11 2016012 ROKAIYA AKTER NADILA Present Manually 46 12 14

12 2016013 NUZHAT TABASSUM RAISHA Absent N/A 0 13 86

13 2016014 MST. FARDINA SIDDIQUE ANONNA Present Manually 46 14 15

14 2016015 ROBAIYASIDDIKA Present By System 39 15 61

15 2016016 PRARTHANA PAUL TURA Present Manually 41 16 44

16 2016017 SADIYA AFRIN SNAHA Absent N/A 0 17 87

17 2016018 NUR-E-DA SHAHRUN OMERA Present Manually 48 18 4

18 2016019 SANIAALAMSHAHITTO Present Manually 42 19 41

19 2016020 SOUMILI BISWAS Absent N/A 0 20 88

20 2016021 SIDRATUL MUNTAHA PRIOTY Absent N/A 0 21 89

21 2016022 SADIA ISLAM Present Manually 39 22 62

22 2016023 MAHIMAAZAD Present Manually 40 23 55

23 2016024 MAHIDA SOHORAT ADIBA Present Manually 38 24 64

24 2016025 IFFAT AMINA Absent N/A 0 25 90

25 2016026 ARPITA DEBNATH Absent N/A 0 26 91

26 2016027 ANJUMAN AKTHER ODHORA Present Manually 31 27 78

27 2016028 JANNATUL HIA Present Manually 34 28 74

28 2016029 AFRA IBNAT SAUDA Absent N/A 0 29 92

29 2016030 RAUDA SUBHA ARIFEEN Present Manually 39 30 63

30 2016031 NAZIATABASSUMNISHI Absent N/A 0 31 93

31 2016032 NUSRAT JAHAN NOPA Absent N/A 0 32 94

32 2016033 THANHA SHAHRIER Absent N/A 0 33 95

33 2016034 MEHERIN SADIAOYHSEE Absent N/A 0 34 96

34 2016035 SHARANASIBJINAT Absent N/A 0 35 97

35 2016036 TASNIM URBI SARA Absent N/A 0 36 98

(2)

Status

36 2016037 NUSRAT JAHAN Absent N/A 0 37 99

37 2016038 PUJA BASAK Absent N/A 0 38 100

38 2016039 RAKBIATAWHIDA Present Manually 45 39 24

39 2016040 PAROMITA SAHA Present By System 46 40 16

40 2016041 FARIHA NOUSHIN Absent N/A 0 41 101

41 2016042 APRAJITA PAUL Absent N/A 0 42 102

42 2016043 RUKAIYA BINTEWALULLAH Absent N/A 0 43 103

43 2016044 TIASHA RANI DAS Absent N/A 0 44 104

44 2016045 UMME HABIBA NIJUM Absent N/A 0 45 105

45 2016046 ZEBA RAISA Absent N/A 0 46 106

46 2016047 LAMISAMEHJABINTISHA Absent N/A 0 47 107

47 2016048 NAZIA ISLAM Present Manually 44 48 34

48 2016049 MALIHA RAHMAN Absent N/A 0 49 108

49 2016050 ISRAT JAHAN SORNA Absent N/A 0 50 109

50 2016051 RIFAHSANJIDA ONNESHA Absent N/A 0 51 110

51 2016052 MIRZA JANNATUN NOOR TOUA Present Manually 38 52 65

52 2016053 FARIA JANNAT Absent N/A 0 53 111

53 2016054 TAKIA TASKIN SARA Absent N/A 0 54 112

54 2016055 SAMIAISLAMKHAN Present Manually 32 55 76

55 2016056 JOYETA NAG ANU Absent N/A 0 56 113

56 2016057 TASHFIAH USMAN WARISHA Absent N/A 0 57 114

57 2016058 ADRITA RAHMAN Present Manually 48 58 5

58 2016059 MSRZIAAKTERBOISHAKHY Absent N/A 0 59 115

59 2016060 MOITRY DOROTHY PURIFICATION Present Manually 47 60 9

60 2016061 SHAHRUL PURBA PUNOM Present Manually 46 61 17

61 2016062 TAHARAT TANHA HOSSEN Absent N/A 0 62 116

62 2016063 TAHSHINKHANRAFI Present Manually 40 63 56

63 2016064 AUDITE GHOSH Absent N/A 0 64 117

64 2016065 MARZIA TABASUM MASTURA Absent N/A 0 65 118

65 2016066 JANNATUL FERDOUSI MOHONA Absent N/A 0 66 119

66 2016067 LABIBAHOSSAINTANISHA Absent N/A 0 67 120

67 2016068 PRITHILA MUDAK SETA Absent N/A 0 68 121

68 2016069 MILTE RAHMAN MIM Absent N/A 0 69 122

69 2016070 TASNIM MAHZABIN ANANNA Absent N/A 0 70 123

70 2016071 AZRA ISLAM Absent N/A 0 71 124

71 2016072 TAFSIL JANNAT HIYA Present Manually 42 72 42

72 2016073 NAZIFA NUR LABANNA Present Manually 45 73 25

73 2016074 SUHAIBA AFNAN SNIGDHA Absent N/A 0 74 125

74 2016075 LABONYATALUKDER Absent N/A 0 75 126

75 2016076 KAYNATH KIBRIA PUTULY Present Manually 34 76 75

76 2016077 SNAHA GHOSH Absent N/A 0 77 127

77 2016078 JANNATUN NOOR ANTASHA Absent N/A 0 78 128

(3)

Status

78 2016079 SOHAAKTER Absent N/A 0 79 129

79 2016080 NAJIFATASNIMMOMO Present Manually 26 80 81

80 2016081 KAMRUNNAHAR MOU Absent N/A 0 81 130

81 2016082 MALIHA TASNIM RAISHA Present Manually 36 82 71

82 2016083 SAMPURNABANIK Present Manually 38 83 66

83 2016084 JANNATUL FERDUS Absent N/A 0 84 131

84 2016085 SHUVONITA PAUL KRIPA Absent N/A 0 85 132

85 2016086 ZARIN TASNIM Absent N/A 0 86 133

86 2016087 RUBAIYAAKTERTUFFA Absent N/A 0 87 134

87 2016088 RIYA DAS Absent N/A 0 88 135

88 2016089 MAHARUN NAHAR Absent N/A 0 89 136

89 2016090 ISHRAT JAHAN RUPONTY Absent N/A 0 90 137

90 2016091 ZARINTASNIMTUBA Absent N/A 0 91 138

91 2016092 KASHFIA ORNI Absent N/A 0 92 139

92 2016093 ADIBA ISLAM Absent N/A 0 93 140

93 2016094 SAMREEN RAHMAN Absent N/A 0 94 141

94 2016095 SIRAZAMMUNIRA Present Manually 46 95 18

95 2016097 TAIYEBA TABASSUM RAISA Absent N/A 0 97 142

96 2016099 SOHAILAHASSAN Present Manually 47 99 10

97 2016100 MIRZA MUSARET RAHMAN Absent N/A 0 100 143

98 2016102 NADIA NAZNIN Absent N/A 0 102 144

99 2016103 FYKAFARABIMITTHI Present Manually 44 103 35

100 2016104 SANJANA TASNIM RASHID Absent N/A 0 104 145

101 2016105 NAFIA TABASSUM ASKA Absent N/A 0 105 146

102 2016106 SHARINA AFRIN MONALY Present Manually 27 106 79

103 2016107 TAJNIMALAMTAJ Absent N/A 0 107 147

104 2016108 MAISHA RAHMAN FAIJA Present Manually 41 108 45

105 2016109 JANNATUL FARDOUS Absent N/A 0 109 148

106 2016110 OLIZATUR TASFIA Absent N/A 0 110 149

107 2016111 MAHARINJANNATOPI Present Manually 48 111 6

108 2016112 SWASTIKA CHAKRABORTY Absent N/A 0 112 150

109 2016113 TASNIM AHASAN Present Manually 41 113 46

110 2016114 NAJIFA JANNAT Absent N/A 0 114 151

111 2016116 RUMANA SHARFIN Present Manually 32 116 77

112 2016117 MST.ISRAT JAHAN PRITY Present Manually 45 117 26

113 2016118 JANNATUL FERDAUS SOMMYA Absent N/A 0 118 152

114 2016119 SAMIHASHADAT Absent N/A 0 119 153

115 2016120 FAHIMA SULTANA MOU Present Manually 46 120 19

116 2016121 SABIHA MAHMUDA CHOWDHURY Present Manually 45 121 27

117 2016122 SARA MARIA PROMI Absent N/A 0 122 154

118 2016123 TAFANNUMMUBASHAHIRA Absent N/A 0 123 155

119 2016124 JANNATUL FERDOUS Present Manually 41 124 47

(4)

Status

120 2016125 MASHIAT BINTE ZAMAN Present Manually 45 125 28

121 2016126 RUFAIDA BINTE SHAWAKAT NUHA Present Manually 40 126 57

122 2016127 AFRASAIYARA Absent N/A 0 127 156

123 2016128 FARIHA TARAFDER FAIRUJ Absent N/A 0 128 157

124 2016129 NOHANA NUSRAT Absent N/A 0 129 158

125 2016130 TAHSINA NUR Present Manually 42 130 43

126 2016131 ISRATJAHANEKRA Absent N/A 0 131 159

127 2016132 PROTHOMA PONDIT KRISNA Absent N/A 0 132 160

128 2016134 SOHANA SALIHA RAISA Absent N/A 0 134 161

129 2016135 TAIYYEBATAJRODELA Present Manually 47 135 11

130 2016136 MOHOR PAUL Present Manually 38 136 67

131 2016138 KHADIZA ISLAM SWARNALY Absent N/A 0 138 162

132 2016139 MEHJABEENKHAN Present Manually 45 139 29

133 2016140 FARIA ISLAM BORSHA Absent N/A 0 140 163

134 2016141 ISRAT JAHAN Absent N/A 0 141 164

135 2016142 JANNATUL FERDOUS Present Manually 41 142 48

136 2016143 SINTIASARMIMANNU Present Manually 45 143 30

137 2016144 ROMIYA JENEN LAMIYA Present Manually 41 144 49

138 2016145 ATIA AFIFA Absent N/A 0 145 165

139 2016146 HOMAIRA ADIBA Present By System 25 146 83

140 2016147 AFIFABINTEYZAMAN Present Manually 37 147 69

141 2016148 ANUPOMA PAUL Absent N/A 0 148 166

142 2016149 IFFAT ARA JAMI Absent N/A 0 149 167

143 2016150 PRITIJA SARKER BADHAN Present Manually 40 150 58

144 2016151 KINGBADANTICHOWDDHURY Absent N/A 0 151 168

145 2016152 HISAN NAWASHIN RUMMAN Absent N/A 0 152 169

146 2016153 PRATHOYETAA CHOWDHURY URBI Absent N/A 0 153 170

147 2016154 WASIFA IMRANA SHITHI Present Manually 47 154 12

148 2016155 FATIMAFAIROSENUZHA Absent N/A 0 155 171

149 2016156 SAMREEN ANZARA HAQUE Absent N/A 0 156 172

150 2016157 AFIYA AMENA DIBA Absent N/A 0 157 173

151 2016158 FAUJIA NUDDER NAJA Present Manually 47 158 13

152 2016159 AFIFAAKTHERANANNA Absent N/A 0 159 174

153 2016160 MYMUNA AKTER JANNAT Present By System 27 160 80

154 2016161 TASFIA TABASSUM PRAPTI Present Manually 40 161 59

155 2016162 BEJAYA BOSE SHACHI Absent N/A 0 162 175

156 2016163 FATIMAZAMAN Absent N/A 0 163 176

157 2016164 PUSHPITA SAHA AHONA Absent N/A 0 164 177

158 2016165 ANIKA TABASSUM Absent N/A 0 165 178

159 2016166 SANJEDA ALAM Present Manually 45 166 31

160 2016167 NOUSINMYMUNA Present Manually 46 167 20

161 2016168 SOPHIA PARIZAT ROSE Present Manually 49 168 1

(5)

Status

162 2016169 AYESHA SIDDIKA SETU Present Manually 44 169 36

163 2016170 NAFIJA ANJUM OMI Absent N/A 0 170 179

164 2016171 KABBOSRYROYAHANA Present Manually 43 171 39

165 2016172 JANNAT FERDOUS RONTHY Absent N/A 0 172 180

166 2016173 SHARMIN SULTANA SHOVA Absent N/A 0 173 181

167 2016174 SUDIPTI BARMAN SUSMITA Absent N/A 0 174 182

168 2016175 ANJUMARAANIKA Absent N/A 0 175 183

169 2016176 MARIA AKTER MEGHLA Present Manually 37 176 70

170 2016177 FARAH NUJHAT LABIBA Absent N/A 0 177 184

171 2016178 FARHINA JAHAN ARITRIKA Present Manually 45 178 32

172 2016179 ETHIKAHAQUE Absent N/A 0 179 185

173 2016180 NUSRAT ZAMAN MAYESHA Absent N/A 0 180 186

174 2016181 MEHEJABIN SABA Absent N/A 0 181 187

175 2016182 TULONA DEY Present Manually 45 182 33

176 2016183 NABILAISLIAMMONA Present Manually 36 183 72

177 2016184 OISHI SARKER Present By System 0 184 188

178 2016185 JESSICA TINA TALUKDER Present Manually 43 185 40

179 2016186 MARIYA NUSRAT Absent N/A 0 186 189

180 2016187 SHAHRINALAMSADIA Absent N/A 0 187 190

181 2016188 MARISA AKTER LAISA Absent N/A 0 188 191

182 2016189 SUMMIYA ISLAM Absent N/A 0 189 192

183 2016190 RUBAYYA RASHED PRITHA Absent N/A 0 190 193

184 2016191 RAMISAMALIATAKANDA Absent N/A 0 191 194

185 2016192 MST: NAZIA AKTER JOYA SARKAR Absent N/A 0 192 195

186 2016193 NUSRAT ZAHAN Absent N/A 0 193 196

187 2016194 SUSMITA DEY SARA Present Manually 35 194 73

188 2016195 UMMEYJOHURATASNIM Absent N/A 0 195 197

189 2016196 MST TASHFEYA MURSHAD ATHOY Absent N/A 0 196 198

190 2016197 ANKITA PAUL ROMA Absent N/A 0 197 199

191 2016198 FARIA MONSUR SNEHA Absent N/A 0 198 200

192 2016199 JANNTULTABASSUM Absent N/A 0 199 201

193 2016200 NABIHA TAYBA Absent N/A 0 200 202

194 2016201 FAUGIA ABIDA SPORSHO Absent N/A 0 201 203

195 2016202 SADIA AFRIN Present Manually 41 202 50

196 2016203 SADIAHASANOISHE Present Manually 46 203 21

197 2016204 LUBABA BINTA MAMUN Present Manually 44 204 37

198 2016205 SAMIA KAMAL Present Manually 41 205 51

199 2016206 ISHRAT TAFANNUM Absent N/A 0 206 204

200 2016207 NIRUPOMADHARNIPON Absent N/A 0 207 205

201 2016208 FARZANA FAIZA Absent N/A 0 208 206

202 2016209 MIS.NUSRAT JAHAN TAHIRA Absent N/A 0 209 207

203 2016210 OTHOI SARKER Absent N/A 0 210 208

(6)

Status

204 2016211 UMMESALMA Present Manually 44 211 38

205 2016212 TONNI DEBNATH Absent N/A 0 212 209

206 2016213 SUMAIYA SUMAN RITU Absent N/A 0 213 210

207 2016214 NAFISA ISLAM MALIHA Absent N/A 0 214 211

208 2016215 SANJIDAFERDOISH Absent N/A 0 215 212

209 2016216 LYSEAM KHAN Absent N/A 0 216 213

210 2016217 ISRAT JAHAN Absent N/A 0 217 214

211 2016218 KHADIJATUN FERDAUS JASEYA Absent N/A 0 218 215

212 2016219 MIFTAHUIZANNTATZANITA Absent N/A 0 219 216

213 2016220 JANNATUL FARDUSH Absent N/A 0 220 217

214 2016221 PUSHPITA AFRIN PURNOTA Present Manually 26 221 82

215 2016222 TASFIYA TAHSIN ESHA Absent N/A 0 222 218

216 2016223 TAREFINHASAN Absent N/A 0 223 219

217 2016224 SADIA AHMED VASHA Absent N/A 0 224 220

218 2016225 MARIA SULTANA MONI Absent N/A 0 225 221

219 2016226 KHAN NAFISA JANNAT Absent N/A 0 226 222

220 2016227 NAFISATABASSUM Present Manually 40 227 60

221 2016228 BUSHRA JAHAN Absent N/A 0 228 223

222 2016229 ARABI ISLAM HRIDY Absent N/A 0 229 224

223 2016230 MOHSINAH TABASSUM Absent N/A 0 230 225

224 2016231 JANNATULHOSSAINDOLA Absent N/A 0 231 226

225 2016232 OHONA TASLIM LABONNO Absent N/A 0 232 227

226 2016233 MOSAMMAT TAYYBA TABACHUM Absent N/A 0 233 228

227 2016234 MIRAHASANA HOSSAIN Absent N/A 0 234 229

228 2016235 TAKIATULTAJRIAKHSNOM Absent N/A 0 235 230

229 2016236 SHAJIYA HOSSIAN TASFIYA Absent N/A 0 236 231

230 2016237 MYMONA FERDUSH RITU Absent N/A 0 237 232

231 2016238 TASMIA BINTA RAHMAN Present Manually 48 238 7

232 2016239 MOHSENA TAIEBA Absent N/A 0 239 233

233 2016240 LAMISA ISLAM RIDITA Present Manually 41 240 52

Referensi