• Tidak ada hasil yang ditemukan

PDF SL Unit Roll Name Merit Group Shift No Quota

N/A
N/A
Protected

Academic year: 2023

Membagikan "PDF SL Unit Roll Name Merit Group Shift No Quota"

Copied!
3
0
0

Teks penuh

(1)

Date: 24-02-2020

SL Unit Roll Name Merit Group Shift No Quota

1 110379 FAHMIDUL KABIR FAHIM 37 Science 1

2 111171 PRONAY MAHANTO 98 Science 1

3 115499 PRITHA SEN 20 Science 2

4 120312 MOST. TAUSHIA SAJIA AFRIN 59 Science 2

5 117504 MD. MASUDUR RAHAMAN 65 Science 2

6 115360 MD. BAYAZID BOSTAME 66 Science 2

7 170866 MD. ABU SYED ISLAM 32 Business

Studies 3

8 170742 MD. TAUSIFUR RAHMAN 34 Business

Studies 3

9 170068 JANNATUL FERDOUS 35 Business

Studies 3

10 170514 NUR NOBI ISLAM 38 Business

Studies 3

11 170576 ASMA KHATUN KHUSHI 42 Business

Studies 3

12 142099 G.M IMRAN 59 Humanities 3

13 144071 MD SHAON ALI 72 Humanities 3

14 140928 NIRONJON ROY 74 Humanities 3

15 140805 MANIK CHANDRA SINGHA 76 Humanities 3

16 142467 MARINA AKTHER 77 Humanities 3

17 140474 MD. MUKIT HOSSAIN

CHOWDHURY 79 Humanities 3

18 140170 MD. MEHEDI HASAN 85 Humanities 3

19 140654 ALMINA KHATUN 87 Humanities 3

20 143985 TONIKA SEN 88 Humanities 3

21 141909 JILLUR RAHMAN 90 Humanities 3

22 140072 MOST. SHUMAIYA TASNIM 91 Humanities 3

23 142352 SUMAIYA AKTER 93 Humanities 3

24 140031 NIBARON CHANDRA RAY 94 Humanities 3

25 141276 MONISHA RANI SARKER 95 Humanities 3

26 141104 MD. RASEL RANA 96 Humanities 3

27 143342 MD. SHOHAN HOSSAIN 104 Humanities 3

28 141098 MST. RINA AKTER 106 Humanities 3

Session: 2019-2020

Department of History & Archaeology

1

(2)

Date: 24-02-2020

SL Unit Roll Name Merit Group Shift No Quota

29 144739 SURJA KANTO ROY 107 Humanities 3

30 140861 ATIKA JARIN 108 Humanities 3

31 143904 ASPA KHATUN 110 Humanities 3

32 144504 MD. NAZIR HOSSAIN 111 Humanities 3

33 142529 NAYON MRIDHA 115 Humanities 3

34 140127 MD. ABDUS SALAM 118 Humanities 3

35 140584 MOST. SALMA BEGUM 119 Humanities 3

36 141138 MOST. MOURI AKTER 120 Humanities 3

37 148124 SINHATUZZAMAN SILVIA 59 Humanities 4

38 148803 FAHIMUN NAHAR 66 Humanities 4

39 147274 RASEL MIA 93 Humanities 4

40 145650 MOST. FAHMIDA AKHTER MOURI 99 Humanities 4

41 148530 MOST. NARGIS AKTER 119 Humanities 4

42 145116 SHAPNA RANI 129 Humanities 4

43 147009 RAKIB HOSSAIN 131 Humanities 4

44 147167 SADDAM HOSSAIN 132 Humanities 4

45 146206 MST. AFIFA TASNIM 134 Humanities 4

46 145153 JAKIYA KHATUN 137 Humanities 4

47 149338 SABUJ ISLAM 142 Humanities 4

48 146605 MD. MEHEDI HASSAN 143 Humanities 4

49 146681 MD. RAIHAN KABIR 146 Humanities 4

50 147901 MOSFIQUR RAHAMAN 150 Humanities 4

51 148067 SAJIB CHANDRA BARMON 156 Humanities 4

52 146971 RANJIT BAJIO PAUL 157 Humanities 4

53 146402 JANNATI KHATUN 161 Humanities 4

54 147657 MD. SABBIR HOSSEN. 163 Humanities 4

55 147531 ANIKA TABASSUM 165 Humanities 4

56 145138 MD. NUR ISLAM 169 Humanities 4

57 146422 MD. GOLAM JAKARIA 172 Humanities 4

58 148877 SAZZADUL AHMED SOMEL 174 Humanities 4

2

(3)

Date: 24-02-2020

SL Unit Roll Name Merit Group Shift No Quota

59 148330 MD. NAIMUR RAHAMAN 178 Humanities 4

60 148962 MST. ARIFA AKTAR MITU 179 Humanities 4 61 145197 MOST. JASMIN AKTER JONY 183 Humanities 4

62 117529 TOUFIK KIBRIA 3 Science 2nd FFQ

63 144381 RABEYA BOSHRI RABBI 5 Humanities 3rd FFQ

64 140781 MD. KOFE ANAN MANNA 8 Humanities 3rd FFQ

65 111096 MD. SHAWON MIA 25 Science 1st GFFQ

66 148053 MOST. NUSRAT JAHAN KNOK 14 Humanities 4th GFFQ

67 143963 RUMA MINJI 6 Humanities 3rd SEQ

3

Referensi

Dokumen terkait

BOYS' HIGH SCHOOL, GAIBANDHA Selected Students for Admission-2020 Merit List for Class Six 6, Day Shift SL NO USER ID ROLL NO APPLICANT NAME QUOTA RANK 95 EQVV8C5W 6200004 MD..

HIGH SCHOOL, LALMONIRHAT Selected Students for Admission-2019 Merit List for Class Six 6, Day Shift SL NO USER ID ROLL NO APPLICANT NAME QUOTA RANK 1 PN7TZD3X 6200017 MD.. IQBAL