S.No RegNo RollNo CandidateName FatherName CUCET Score
1 UI10000816 11340004 SANA SANGEEN MANZOOR AHMAD SANGEEN 60.25 2 UI10001711 11970040 DANISH AHAD WAR ABDUL AHAD WAR 49.75
3 UI10025720 11100112 ZAHID RASHID AB RASHID DAR 49.25
4 UI10040534 11971015 ZEESHAN NAZIR NAZIR AHMAD MIR 48.75
5 UI10054333 11971357 AASHIQ MUSHTAQ MUSHTAQ AHMAD KHAN 48.75
6 UI10049651 11971196 FAUQIA BILAL BILAL AHMAD SHAH 46.75
7 UI10042794 11971618 SYED MOIN ASHRAF SYED MUHAMMAD ASHRAF 46.5
8 UI10024021 11970675 BHAT ANEES AHMAD
BANGROO SHABIR AHMAD BANGROO 46.5
9 UI10009998 11970287 MUZAMIL RASHID AB RASHID WAGAY 44
10 UI10001594 11971519 IMRAN NAZIR NAZIR AHMAD PAL 42
11 UI10046014 11971140 BASIM HILAL HILAL AHMAD ZARGAR 41
12 UI10054408 11971359 INBISAT YOUSUF MOHAMMAD YOUSUF NATH 40.75 13 UI10002605 11060014 SHARIK AHMAD BHAT MOHD KHALIL BHAT 39.75 14 UI10029568 11970790 ADIL HAJAM KHAZIR MOHAMMAD HAJAM 38.25
15 UI10017581 11100062 NADIYA YOUSF MOHD YOUSF LONE 37.25
16 UI10002300 11970058 UZAIR MATEEN ABDUL MATEEN 37
17 UI10018846 11970534 MISBAH MANSOOR MANSOOR AHMAD DAR 37 18 UI10032847 11970876 ANFA YOUSUF MOHAMMAD YOUSUF TANTRAY 35.75 19 UI10005702 11100316 MALIK OWAIS MUSHTAQ MUSHTAQ AHMAD MALIK 35.5
20 UI10053088 11971308 MANSOOR JAVEED SHEER
GOJREY (OBC) JAVED AHMAD SHEER GOJREY 35.25 21 UI10028798 11100331 AADIL AMIN BHAT MOHAMAD AMIN BHAT 34.75 22 UI10003432 11060024 NAUSHEEN SHAFI MOHD SHAFI DAR 33.75 23 UI10005733 11970160 BAHUDIN FAROOQ FAROOQ AHMAD GANIE 33.5
OPEN MERIT
Central University of Kashmir
First Provisional Selection List of Integrated BSc/MSc Mathematics
programme-2019 UIQP01 (UI019)
24 UI10045288 11971127 AALIA RASOOL GHULAM RASOOL MIR 32.75 25 UI10054327 11971356 IRTIKA HAFIZ HAFIZ ULLAH GUROO 32.75
26 UI10028574 11970779 HUMARAH ALI ALI MOHAMMAD BHAT 32.5
1 UI10043506 11971080 NASIR MAJEED NAJAR AB MAJEED NAJAR 18.5
2 UI10042929 11340245 ADNAN RASHID ABDUL RASHID HAJAM 17
3 UI10053072 11971307 RUQIA RAMZAN MOHAMMAD RAMZAN TELI 13.5 4 UI10029160 11100127 IDREES HASSAN GHULAM HASSAN AHNAGER 7
5 UI10007813 11060069 ASMA RASHID AB RASHID AHANGAR 5.5
6 UI10027623 11060217 JUNIED IQBAL HAJAM MOHD IQBAL HAJAM 3
1 UI10020593 11340140 NUSSRATH JAN ABDUL REHMAN LONE 32
2 UI10004832 11470018 WAQAR AHMED SHAKEEL AHMED 14
1 UI10001387 11060009 RASHID RAFEEQ MOHD RAFEEQ WAGAY 9.75
1 UI10043772 11971081 SANIA AFTAB AFTAB HUSSAIN MIRCHAL 5.5
PWD OBC
ST
EWS
Notes:
1) Candidates are advised to report at Department of Mathematics, Nowgam campus-I, near Railway Bridge Nowgam Srinagar with all the following requisite documents in original and self-attested Photostat copies and fee to complete the admission formalities by or before 6th August 2019, failing which their name shall NOT be considered for admission:
a) Qualifying marks certificates
b) Matriculation Certificate bearing D.O.B
c) Provisional and Character Certificates in original
d) Category Certificate (if applicable). OBC/EWS candidates are required to submit the latest OBC/EWS certificate in the format prescribed by the Govt. of India
e) Migration Certificate in original
f) Three passport-size photographs g) Permanent Residence Certificate
2) Admission form is available on the University website www.cukashmir.ac.in
3) In case a candidate fails to complete the admission formailities by the stipulated date, he/she shall forfeit his/her right to be considered for admission, and the resultant vacant seat shall be offered to the next candidate
in order of merit.
4) First Semester admission fee (including one-time charges) to be deposiited online: Rs. 10,670/- 5) Candidates falling in the waiting list shall report to explore the possibility of admission against the vacant
seat/s, if any, in order of merit on 8th August 2019 until 02.00 P.M.