• Tidak ada hasil yang ditemukan

COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI

N/A
N/A
Protected

Academic year: 2024

Membagikan "COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI"

Copied!
4
0
0

Teks penuh

(1)

COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI

Name of Teacher: NAVODITA CHAUDHARY Department : BMS

Full Name of Course: BMS - SEC-C Semester of Study: V-Semester

Paper Title : TAX PLANNING FOR BUSINESS

S. No. Class Name July+August, 2015 September, 2015 October, 2015 November, 2015

Roll No. Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorials Practicals Lectures Tutorials Practicals LecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:

26 Attended Attended Attended AttendedAttendedAttended

1 121 HIMANSHU VERMA 21

2 122 SACHIN KANT AZAD 18

3 123 PARITOSH 22

4 124 MANISH KUMAR 20

5 125 NAMRATA KUMAR (W) 23

6 126 KANISHKA KUMARI(W) 20

7 127 YASH 19

8 128 DEEPAK SINGH 15

9 129 AJAY LOHAT 21

10 130 KAMAL KUMAR 20

11 131 SAPEKSH KANOJIA 21

12 132 ROHINI VIJAY NIMJE(W) 20

13 133 GARVIT KUMAR 21

14 134 PRAVEEN MINJ 21

15 135 KIRAN MEENA(W) 21

16 136 SANJAY MOHAN MEENA 23

17 137 YOGESH CHAUHAN 20

18 138 C. L. KALO 11

19 139 MAYANK DHANAWAT 24

20 140 SANTOSH MAHLI 23

21 141 VIKAS GOND 22

22 142 UPASANA THAKUR(W) 21

23 143 ARUN KUMAR MALIK 19

24 144 KHALING DONKIMDAR 22

25 146 AKSHAY KUMAR 0

26 147 ANJALI TIGGA(W) 23

(2)

27 148 VIHAN GARG 24

28 149 AVINASH KUMAR SAH 0

29 150 UPASANA (W) 21

30 151 ANUBHAV JAIN 17

31 152 ABHINAV CHAUDHURY 0

32 153 AKANKSHA MALVIYA(w) 19

33 154 MUGDHA(W) 0

34 155 SHANTANU PRABHAT 0

35 156 NEERAJ GOEL 25

36 157 SORAV KHURANA 10

37 158 SAHJEET MENON 25

38 159 AVANTIKA WADHAWAN(W) 0

39 161 PUNEET GROVER 23

40 162 SAKSHI KUMAR(W) 23

41 163 KSHITIJ BAWEJA 23

42 164 RUPESH GARG 25

43 165 ADITYA SHARMA 24

44 166 AKSHAY GOEL 24

45 167 FAUZAN SHAKEEL 23

46 169 KAVYA RAMSTIYANI(W) 21

47 170 RATUL KAPOOR 24

48 171 DIVESH ARORA 22

49 172 KOSHIKA OBEROI(W) 22

50 173 PRANAV KANDPAL 26

51 174 KARTIKEYA KAPOOR 21

52 175 RISHABH JAIN 23

53 176 NAMAN KUKREJA 14

54 177 AMAN GARG 23

55 178 ARCHIT BANSAL 24

56 179 AMRIT SETIA 23

57 180 AKUL DEV SAHA 24

(3)

COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI

Name of Teacher: RASHMI Department : BMS

Full Name of Course: BMS - SEC-C Semester of Study: V-Semester

Paper Title : OPERATIONS MANAGEMENT

S. No. Class Name July+August, 2015 September, 2015 October, 2015 November, 2015

Roll No. Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorials Practicals Lectures Tutorials Practicals LecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:

Attended Attended Attended AttendedAttendedAttended

1 121 HIMANSHU VERMA 9

2 122 SACHIN KANT AZAD 7

3 123 PARITOSH 9

4 124 MANISH KUMAR 11

5 125 NAMRATA KUMAR (W) 16

6 126 KANISHKA KUMARI(W) 15

7 127 YASH 9

8 128 DEEPAK SINGH 0

9 129 AJAY LOHAT 9

10 130 KAMAL KUMAR 5

11 131 SAPEKSH KANOJIA 7

12 132 ROHINI VIJAY NIMJE(W) 18

13 133 GARVIT KUMAR 12

14 134 PRAVEEN MINJ 5

15 135 KIRAN MEENA(W) 14

16 136 SANJAY MOHAN MEENA 9

17 137 YOGESH CHAUHAN 10

18 138 C. L. KALO 9

19 139 MAYANK DHANAWAT 13

20 140 SANTOSH MAHLI 13

21 141 VIKAS GOND 14

22 142 UPASANA THAKUR(W) 10

23 143 ARUN KUMAR MALIK 11

24 144 KHALING DONKIMDAR 11

25 146 AKSHAY KUMAR 0

26 147 ANJALI TIGGA(W) 18

25

(4)

27 148 VIHAN GARG 18

28 149 AVINASH KUMAR SAH 0

29 150 UPASANA (W) 12

30 151 ANUBHAV JAIN 9

31 152 ABHINAV CHAUDHURY 0

32 153 AKANKSHA MALVIYA(w) 11

33 154 MUGDHA(W) 0

34 155 SHANTANU PRABHAT 0

35 156 NEERAJ GOEL 20

36 157 SORAV KHURANA 0

37 158 SAHJEET MENON 16

38 159 AVANTIKA WADHAWAN(W) 0

39 161 PUNEET GROVER 12

40 162 SAKSHI KUMAR(W) 8

41 163 KSHITIJ BAWEJA 0

42 164 RUPESH GARG 16

43 165 ADITYA SHARMA 12

44 166 AKSHAY GOEL 10

45 167 FAUZAN SHAKEEL 7

46 169 KAVYA RAMSTIYANI(W) 10

47 170 RATUL KAPOOR 11

48 171 DIVESH ARORA 16

49 172 KOSHIKA OBEROI(W) 15

50 173 PRANAV KANDPAL 16

51 174 KARTIKEYA KAPOOR 0

52 175 RISHABH JAIN 9

53 176 NAMAN KUKREJA 9

54 177 AMAN GARG 13

55 178 ARCHIT BANSAL 7

56 179 AMRIT SETIA 9

57 180 AKUL DEV SAHA 14

Referensi

Dokumen terkait

COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI Name of Teacher :GOONJAN KUMAR Department : ECONOMICS Full Name of Course: BBE Hons.. Semester of Study: I-Semester Paper Title

SUHAIL AZAD 0 63 1891 MOIRANG MAYUM DS 4 64 1892 WAREPPA KHUMAN THINGBAIJAM 0 COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI Name of Teacher: Mrinaal Pingua Department :

Name of Teacher: AAKASH PUNIT Department :COMMERCE Full Name of Course: COMMERCE - SEC-B Semester of Study: V-Semester Paper Title : INDUSTRIAL LAWS S... Name of Teacher: DR.SURENDER

Deepa S.Garg Department : COMMERCE Full Name of Course: COMMERCE - SEC-A Semester of Study: VI-Semester Paper Title : Security Analysis & Portfolio Mgmt S... UNIVERSITY OF DELHI Name

COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI Name of Teacher: Amogh Talan Department : BMS Full Name of Course: BMS - SEC-B Semester of Study: VI-Semester Paper Name: Corporate

Name of Teacher:KAPILA MAHINDRA Department : BMS Full Name of Course: BMS - SEC-D Semester of Study: V-Semester Paper Title : TAX PLANNING FOR BUSINESS S... Name of Teacher:DR.SUMAN

Deepa S.Garg Department : COMMERCE Full Name of Course: COMMERCE - SEC-A Semester of Study: VI-Semester Paper Title : Security Analysis & Portfolio Mgmt