NO NO_PESERTA NAMA TEMPAT_LAHIR TGL_LAHIR TWK TIU TKP NILAI
TOTAL LOKASI
PASSING GRADE AFFIRMASI
1 20151301077 SITTI HAWARIA MAUMERE 12/2/1997 105 120 141 366 MAKASSAR LULUS
2 10201890137 SRI MUSLIMAH IRIANTI NASUTION BIAK 5/26/1996 95 100 153 348 JAYAPURA LULUS
3 10201890141 STERLY JUREN NOVERINO MUSTAMU WAMENA 11/16/1996 85 110 152 347 JAYAPURA LULUS
4 10201990028 DEWI YARTI JAYAPURA 5/13/1996 85 115 145 345 JAYAPURA LULUS
5 10201990027 ABDUL RAHMAN SAFARUDDIN SORONG 11/15/1996 105 95 141 341 JAYAPURA LULUS
6 30201890060 FRIMA CHRISTIEN TUASELA JAYAPURA 10/24/1996 95 100 144 339 JAYAPURA LULUS
7 10120700653 ALFRED YESKIEL SCHARDO WAINGAPU 10/4/1996 100 80 157 337 Yogyakarta LULUS
8 30201801094 FEISAL ADI PRATAMA JAYAPURA 2/21/1996 70 105 159 334 JAYAPURA LULUS
9 10131390048 RAHMAT NUR RAHMAN KUPANG 3/6/1995 95 95 144 334 SURABAYA LULUS
10 10201800745 ELEAZAR BANGALINO JAYAPURA 4/29/1996 75 105 153 333 JAYAPURA LULUS
11 10201802340 INDAH IRIAN DANI ILYAS WAMENA 9/1/1996 105 70 157 332 JAYAPURA LULUS
12 30211390045 NANDA DEWI PAMUNGKAS SIWI KUPANG 5/13/1997 80 110 142 332 Bali LULUS
13 10201890049 CITRA NURCAHYANI ABEPURA 2/18/1996 95 90 142 327 JAYAPURA LULUS
14 10201803114 PUTRI INDAH LESTARI JAYAPURA 7/6/1996 90 80 156 326 JAYAPURA LULUS
15 40201890083 HARDEKA YOGA TRI PUTRA JAYAPURA 8/18/1996 90 95 140 325 JAYAPURA LULUS
16 30120791464 ZAINAL FAJRI SADHEWA TIDORE 11/18/1996 95 95 134 324 Yogyakarta LULUS
17 10201890112 RUTH MARPAUNG NABIRE 9/24/1996 85 85 150 320 JAYAPURA LULUS
18 10201890062 KARINA SHITA SIHOMBING JAYAPURA 10/28/1996 75 100 145 320 JAYAPURA LULUS
19 10201802528 APRILO PASKALIS POLII WAMENA 4/10/1996 80 100 139 319 JAYAPURA LULUS
20 30131390086 PANJI ARIMBAWA ATAMBUA 4/19/1997 100 70 148 318 SURABAYA LULUS
21 30201890211 DANIS ISTIQOMAH IRIANTI JAYAPURA 3/6/1996 65 110 143 318 JAYAPURA LULUS
22 10201890203 RIVALDI TOBA LAMBA WAMENA 9/27/1996 105 75 138 318 JAYAPURA LULUS
23 20151301070 SEPTIANY MATHEOS MAUMERE 10/9/1996 70 85 162 317 MAKASSAR LULUS
24 40160191324 YOHANES BEREKMANS M,DARKEL MAUMERE,SIKKA 6/16/1994 90 75 152 317 JAKARTA LULUS
25 20151390099 ARWINELCI YULITA WATUBAING 1/0/1900 80 95 141 316 MAKASSAR LULUS
26 10130891398 IKMAL FITRIANANDA KUPANG 7/9/1996 70 90 154 314 SURABAYA LULUS
27 40201990020 FIKIH ZAMAN SORONG 2/16/1996 90 70 154 314 JAYAPURA LULUS
28 10211390051 ANDINI FATHARANI ULFAH KUPANG 4/23/1996 75 105 134 314 Bali LULUS
29 30151690163 JANIBA LATUCONSINA AMBON 7/1/1995 90 70 153 313 MAKASSAR LULUS
HASIL TES KOMPETENSI DASAR AFFIRMASI CALON TARUNA AKADEMI METEOROLOGI & GEOFISIKA
30 10201801189 DANY AYUK RENI LESTARI JAYAPURA 3/2/1996 75 90 148 313 JAYAPURA LULUS
31 10151690245 SRI MARDIYATI KASIM RUTENG 1/0/1900 80 80 152 312 MAKASSAR LULUS
32 10201901123 DIAN LESTARI RAHANRA ABEPURA 8/7/1996 90 70 152 312 JAYAPURA LULUS
33 10221590057 SITI AULIA RAMADHANY TERNATE 1/9/1997 105 65 142 312 MANADO LULUS
34 40120790685 ANJUMA HAS BIAK,PAPUA 5/13/1994 80 95 137 312 Yogyakarta LULUS
35 10201890059 NOVITA IRIANA TAMBUNAN JAYAPURA 11/5/1996 85 75 151 311 JAYAPURA LULUS
36 10201890195 ERRIANA FRANSISKA LEMBONG BIAK 7/9/1996 65 95 150 310 JAYAPURA LULUS
37 30161790048 ALBERTHO RUHULESSIN SOAHUKU 9/27/1997 90 70 150 310 JAKARTA LULUS
38 10201890217 RIFQI FAUZAN DWI CAHYA WAMENA 1/0/1900 85 80 144 309 JAYAPURA LULUS
39 30211390088 FERA CHRISTIN HENDRIYANI DAY KUPANG 12/20/1996 65 90 153 308 Bali LULUS
40 10120700407 MARTHINA MEYLANI SEILATUW BIAK 5/31/1995 80 75 152 307 Yogyakarta LULUS
41 30211390080 MERSY JUNEDY MANDALA EAHUN 6/9/1996 90 65 151 306 Bali LULUS
42 10201890097 CHRISTIANTO I P BOKA WAYENI JAYAPURA 4/16/1997 70 90 146 306 JAYAPURA LULUS
43 40201990050 DANI RAKASIWI SORONG 3/13/1996 75 90 140 305 JAYAPURA LULUS
44 20201801343 AFIFAH ITHRIYYATUN NISA DILI 5/6/1996 80 70 152 302 JAYAPURA LULUS
45 10211390138 LENY OCTAVIANA BOTA MAUMETA 3/20/1997 85 75 142 302 Bali LULUS
46 10130891462 SILVIA CLAUDIA TALALAB RAMBANGARU 7/27/1995 60 85 156 301 SURABAYA LULUS
47 10201990041 YOGA WAHYU PRADANA SORONG 7/31/1996 75 80 146 301 JAYAPURA LULUS
48 10221790062 ELTHIN CLARA KESAULYA SAPARUA 6/6/1997 85 65 150 300 MANADO LULUS
49 40201890129 FAJAR FALDIANSYAH AMBON 9/28/1996 65 90 145 300 JAYAPURA LULUS
50 30201890095 FITRI UTAMI SUHARTO DILI 2/24/1996 75 80 145 300 JAYAPURA LULUS
51 10211390093 AFINIYAH ABDULLAH KUPANG 7/13/1996 75 75 149 299 Bali LULUS
52 10151790090 REYNOLD MAHUBESSY AMBON 1/0/1900 80 70 149 299 MAKASSAR LULUS
53 20201990021 ANDRE KADMAERUBUN LANGGUR 10/28/1996 85 65 149 299 JAYAPURA LULUS
54 10201801106 CRESENSIA KAWARNIDI BIAK - PAPUA 9/16/1996 70 65 163 298 JAYAPURA LULUS
55 40201890118 ASTRID CAROLINE PITNA MERAUKE 6/17/1996 60 80 158 298 JAYAPURA LULUS
56 20201890212 FERDONIA SEPTIANI JASTRI KAIBA KEPI 9/23/1996 90 70 138 298 JAYAPURA LULUS 57 10201990047 CHRISTI IRJASARI TIMBAN KOTA SORONG 8/17/1997 70 85 142 297 JAYAPURA LULUS
58 10201890167 IRVAN ESA PRASETYO WIBOWO JAYAPURA 7/17/1996 75 80 142 297 JAYAPURA LULUS
59 40201890159 RACHMAWATI JAYAPURA 8/31/1996 85 65 144 294 JAYAPURA LULUS
60 10151790046 JUNITO EIGON MANUHUTU AMBON 1/0/1900 70 90 133 293 MAKASSAR LULUS
61 40211390153 MUHAMAD SALWAN AS SYUKRI ENDE 11/21/1994 65 90 137 292 Bali LULUS
62 30201890188 I PUTU YADHI ANGGRAWAN BUPUL 11/5/1996 70 85 137 292 JAYAPURA LULUS
63 20201702203 ISABELLA PAULINE MARUANAYA MASOHI 3/5/1997 80 75 137 292 JAYAPURA LULUS
64 10151790025 STEPHANIE AGATHIS NOYA AMBON 1/0/1900 85 70 136 291 MAKASSAR LULUS
65 10151790050 ANGGRIYANI CHRISTIN SUMANTHI TAWIRI 9/1/1997 70 85 135 290 MAKASSAR LULUS
67 10201890110 CITRA AYU PUTRI HERAWATI JAYAPURA 11/27/1997 65 80 144 289 JAYAPURA LULUS
68 20201890178 PUPUT MUSTIKAWATI BIAK, PAPUA 1/24/1995 65 80 144 289 JAYAPURA LULUS
69 40131390090 BHAZYSIYAR ABIMANYU JR MAUMERE 10/18/1996 70 75 144 289 SURABAYA LULUS
70 10201990022 MAGDAFENTA SIMANJUNTAK SORONG 6/3/1995 80 65 144 289 JAYAPURA LULUS
71 40201890191 HERU PRASETIO ADI MERAUKE 2/11/1996 70 70 148 288 JAYAPURA LULUS
72 10201890186 ANGELINE NOVIANTY PITOY BIAK 11/14/1996 80 65 143 288 JAYAPURA LULUS
73 10160192352 UMAR ZULFIQRA ALHADDAD TERNATE 10/24/1996 75 65 147 287 JAKARTA LULUS
74 40201890198 ALFIN RIANTO PANGARIBUAN ABEPURA 12/30/1995 75 70 141 286 JAYAPURA LULUS
75 10201890190 ERNA SETIAWATI MERAUKE 8/1/1996 60 75 150 285 JAYAPURA LULUS
76 10201890220 YOHANES GILBERT YEMBISE JAYAPURA 9/18/1996 65 70 150 285 JAYAPURA LULUS
77 10201890122 ANNISA DINI FATHONAH ABEPURA 11/23/1996 65 80 140 285 JAYAPURA LULUS
78 10151790057 JOHNY REINHARD PATTY KAITETU 1/0/1900 80 65 140 285 MAKASSAR LULUS
79 20201803166 NOVALINA SIMAMORA BIAK 11/10/1995 60 80 144 284 JAYAPURA LULUS
80 10201990044 IRENE CLAUDIA OHOILULIN FAK - FAK 10/12/1996 65 75 144 284 JAYAPURA LULUS
81 10131390114 LISTY AZIZA KURNIANINGRUM ENDE 7/26/1995 75 70 139 284 SURABAYA LULUS
82 10211302912 MARIO SETYAWAN PUTRA LARUNG KUPANG 10/7/1996 65 75 142 282 Bali LULUS
83 30201890200 SETIA INDAH MELATI JAYAPURA 10/29/1996 65 70 146 281 JAYAPURA LULUS
84 40201890214 ANDHIKA AJI PAMUNGKAS BIAK 12/10/1995 65 70 145 280 JAYAPURA LULUS
85 10211302329 ANSELMUS CHRISTIAN BOLILERA LARANTUKA 9/9/1994 70 70 140 280 Bali LULUS
86 30201890092 NUR AULIA MISIRO NABIRE 11/14/1996 80 65 135 280 JAYAPURA LULUS
87 30120700180 INDAH ULFATUR KUPANG 4/12/1996 70 65 144 279 Yogyakarta LULUS
88 10211390150 TRIFONIA WILANTI FRIDOLIN ELAN KEFAMENANU 3/28/1996 60 75 143 278 Bali LULUS
89 10151790093 SITI HARDIYANI RUHYAT MASOHI 1/5/1997 70 75 133 278 MAKASSAR LULUS
90 30201890116 NURVIANAN PURNAMA ANANDANISA BIAK 8/28/1996 80 75 123 278 JAYAPURA LULUS
91 10201990038 BRANJANG HIDRATTI SORONG 1/20/1996 60 70 147 277 JAYAPURA LULUS
92 10151790100 BERTJE IZAAK KAILUHU MASOHI 1/0/1900 65 70 141 276 MAKASSAR LULUS
93 10201890085 RIZAL HERU SANJAYA JAYAPURA 12/21/1996 70 65 141 276 JAYAPURA LULUS
94 10151790094 VENSCA RINI PAREWANG MASOHI 1/0/1900 70 65 141 276 MAKASSAR LULUS
95 30201890196 ANITA JAYAPURA 11/27/1996 60 80 136 276 JAYAPURA LULUS
96 20211390119 ANDINY NDU UFI KUPANG 8/28/1996 70 70 136 276 Bali LULUS
97 20201890078 YULIANA ROSA RESIRWAWAN AMBON 3/13/1995 80 65 131 276 JAYAPURA LULUS
98 20201890058 HENNY PURNAMA SARI AILEU 9/25/1996 60 75 140 275 JAYAPURA LULUS
99 30201800451 SRI DEWI SUNDARI JAYAPURA 3/5/1996 65 70 140 275 JAYAPURA LULUS
100 10151790065 FRENDLY SYATAUW AMBON 2/2/1996 60 70 143 273 MAKASSAR LULUS
101 10151390110 MUHAMMAD FARDU HIDAYAT TAMAL MAUMERE 1/0/1900 65 70 138 273 MAKASSAR LULUS
102 20201890170 DIMAS RIYANTONO NIMBORAN 12/25/1995 70 70 131 271 JAYAPURA LULUS
104 10151790064 JAKOB KIRIWENNO AMBON 1/0/1900 70 70 129 269 MAKASSAR LULUS
105 10121390087 MUHAMMAD HILAL SUDARBI KUPANG 8/16/1996 95 60 151 306 Yogyakarta TIDAK LULUS
106 10130891323 LORINCE LUDJI KOTAHAWU 5/6/1994 90 60 147 297 SURABAYA TIDAK LULUS
107 10201890132 GABRI FARHAN ARI JAYAPURA 10/5/1996 55 100 141 296 JAYAPURA TIDAK LULUS
108 10201803375 THALIA AMANDA SAMBARA JAYAPURA 7/22/1996 50 95 146 291 JAYAPURA TIDAK LULUS
109 10151790031 YUSLAN LATTA 1/0/1900 75 60 155 290 MAKASSAR TIDAK LULUS
110 20151390143 PATRISIUS SUBAN CHARLLY SANDRO HOKENG 1/0/1900 90 60 139 289 MAKASSAR TIDAK LULUS 111 30121990036 NANDA RIZKY RIYADI KOTA SORONG 12/21/1995 85 60 143 288 Yogyakarta TIDAK LULUS
112 20221590061 MARSELIS AGUSTINUS KEYTIMU MERAUKE 8/7/1993 80 55 152 287 MANADO TIDAK LULUS
113 10201903423 GILBERT ORAPLE AMBON 3/24/1997 55 90 142 287 JAYAPURA TIDAK LULUS
114 10201890091 MUHAMMAD NURWAHYU SEPTIONO NABIRE 9/18/1996 110 45 132 287 JAYAPURA TIDAK LULUS
115 10130891822 FIFIN ARIESTA SETIANI NABIRE 4/1/1995 45 85 151 281 SURABAYA TIDAK LULUS
116 20151790028 ADISTIA RISNA DEWI WAIMITAL 1/0/1900 50 85 145 280 MAKASSAR TIDAK LULUS
117 10211390144 JEFRY IGNATIUS DIMU LEDEMANU-SABU 2/8/1996 75 60 145 280 Bali TIDAK LULUS
118 10201890166 REZA RIZZKY HARIS JAYAPURA 1/4/1997 60 60 159 279 JAYAPURA TIDAK LULUS
119 10201890077 YENNY GITA SENTANI 1/4/1996 50 80 149 279 JAYAPURA TIDAK LULUS
120 40201890219 BERNARDUS ARDIAN N YEWAHAN BADE 9/16/1996 55 75 149 279 JAYAPURA TIDAK LULUS
121 30201802089 HARTATI JAYAPURA 1/28/1996 95 50 134 279 JAYAPURA TIDAK LULUS
122 10151790060 GRACE MARCUS AMBON 5/8/1997 70 60 148 278 MAKASSAR TIDAK LULUS
123 30211390095 JENNYANTIKA S. PLAITUKA KUPANG 6/30/1997 65 60 152 277 Bali TIDAK LULUS
124 20211390107 MARIA GRATSIA MELY JO KUPANG 5/17/1996 75 60 142 277 Bali TIDAK LULUS
125 30211390126 FRANSISCA YULIANTI BUKARIMM KUPANG 7/2/1996 50 75 151 276 Bali TIDAK LULUS
126 20201890185 KRISTIAN MALRIT JAYAPURA 3/16/1996 85 50 141 276 JAYAPURA TIDAK LULUS
127 30151790045 RENI VAN LEUN BANDA 6/1/1995 80 35 160 275 MAKASSAR TIDAK LULUS
128 10211390130 EUSTACHIA NOVI DIAN NGINA NALE BAJAWA 11/11/1995 50 85 139 274 Bali TIDAK LULUS
129 10201890087 FITRA KURNIAWAN NABIRE 2/21/1996 50 85 139 274 JAYAPURA TIDAK LULUS
130 10201890100 NANING RESTIANI TITALEY SENTANI 8/28/1996 55 90 127 272 JAYAPURA TIDAK LULUS
131 10210990378 MARLENI ANGGRISAN LIFU ROTE NDAO 10/25/1996 70 50 151 271 Bali TIDAK LULUS
132 10151790049 FEBRIANO ALFONS AMBON 7/2/1997 70 55 146 271 MAKASSAR TIDAK LULUS
133 10141390059 WAHIDIN IBRAHIM KUPANG 3/14/1996 80 45 145 270 BANDUNG TIDAK LULUS
134 20151390120 ANGELA LETISIA BEDA POMALAA 1/0/1900 40 90 140 270 MAKASSAR TIDAK LULUS
135 10151790061 GLORIA DAMARIS DE FRETES AMBON 1/0/1900 65 55 149 269 MAKASSAR TIDAK LULUS
136 10201802616 CLAUDYA APRILIA PEPIANA MERAUKE 4/25/1996 75 55 139 269 JAYAPURA TIDAK LULUS
137 30221790089 RANGERS R. C. RUNTUKAHU SOAHUKU 8/15/1997 70 55 143 268 MANADO TIDAK LULUS
138 10201890210 JEREMY HOELISTA KALEB MERAUKE 7/2/1996 75 55 138 268 JAYAPURA TIDAK LULUS
139 40151690210 ARIF BUDI SATRIAWAN MAUMERE 1/0/1900 80 60 128 268 MAKASSAR TIDAK LULUS
141 10221590034 AGUS SALIM KRAMAT, TALABU 8/14/1996 75 45 147 267 MANADO TIDAK LULUS 142 10201890183 IRIANTO PARIAKAN SARAPANG JAYAPURA 6/17/1997 80 55 132 267 JAYAPURA TIDAK LULUS
143 10221590058 MULYATI PRIMAGAMA TERNATE 12/13/1996 80 55 132 267 MANADO TIDAK LULUS
144 10211300567 VIESTA MARSELA NITTE KUPANG 2/12/1996 60 50 156 266 Bali TIDAK LULUS
145 10201890168 STEPHANI PRICILIA SALULOLO BIAK 8/11/1996 70 55 141 266 JAYAPURA TIDAK LULUS
146 10221590062 M.ALAKSMAR DJOHAR TERNATE 12/19/1996 60 60 144 264 MANADO TIDAK LULUS
147 40201800852 ADHITYA HENDRAWAN SAPUTRA JAYAPURA 1/1/1996 70 50 144 264 JAYAPURA TIDAK LULUS
148 20151390066 ROSELINA ABONG GOLENG LEWOLEBA 1/0/1900 70 40 153 263 MAKASSAR TIDAK LULUS
149 20201890111 CEILLA MERINA UGHUDE BIAK 5/28/1996 55 60 148 263 JAYAPURA TIDAK LULUS
150 30201890075 RHIO ARIEL RUMAROPEN BIAK 11/2/1994 50 70 143 263 JAYAPURA TIDAK LULUS
151 10201890117 YODER DEYF KANAAL MAHENGETANG 4/26/1995 65 55 143 263 JAYAPURA TIDAK LULUS
152 10201802345 BELLA HESTININGTYAS WAMENA 5/25/1996 40 80 142 262 JAYAPURA TIDAK LULUS
153 10201990026 JANUAR CHLEMENS MANSAWAN BIAK 1/11/1994 45 75 142 262 JAYAPURA TIDAK LULUS
154 30201890208 I PUTU WERDIKTA J. PUTRA ABEPURA 5/2/1996 70 55 137 262 JAYAPURA TIDAK LULUS
155 30201801953 ADRIANUS HERMAN AIWORI WANGGAI MANOKWARI 10/23/1996 40 80 141 261 JAYAPURA TIDAK LULUS
156 10151790099 SYARIPA DEWI TUANANY AMBON 1/0/1900 60 60 140 260 MAKASSAR TIDAK LULUS
157 10201890169 FADLI ARTIANSA RAHMAN JAYAPURA 6/5/1996 50 60 149 259 JAYAPURA TIDAK LULUS
158 10201890156 SUTRISNO MERAUKE 9/30/1995 80 40 139 259 JAYAPURA TIDAK LULUS
159 10151690099 IKA SETIANINGRUM SUTRISNO LONTHOIR 1/0/1900 60 45 153 258 MAKASSAR TIDAK LULUS
160 10201890193 SRI DJULAIHAWATI SOA SIO TIDORE 11/5/1995 60 50 146 256 JAYAPURA TIDAK LULUS
161 10151790053 SISCA.M.M.LATUIHAMALLO TAWIRI 1/0/1900 60 55 141 256 MAKASSAR TIDAK LULUS
162 10151790074 ANATASYA TAMTALAHITU HATU 11/11/1995 60 40 154 254 MAKASSAR TIDAK LULUS
163 10201801204 DINY AYIK RENI LESTARI JAYAPURA 3/2/1996 50 55 149 254 JAYAPURA TIDAK LULUS
164 30201890094 EKA DARMA BUDI PRAKASA JAYAPURA 4/29/1996 45 70 139 254 JAYAPURA TIDAK LULUS
165 10131390128 RICHARD VALENTINO SALUT SOE 2/7/1997 55 65 133 253 SURABAYA TIDAK LULUS
166 40210990183 RIFON RAMLI MAUMERE 5/7/1995 65 55 133 253 Bali TIDAK LULUS
167 30201802563 UNGKAS TAUFIK NUGROHO SENTANI 7/20/1995 60 50 142 252 JAYAPURA TIDAK LULUS
168 10131390157 MICHAEL MARIA PRATAMA KAHA KUPANG 11/24/1996 75 35 142 252 SURABAYA TIDAK LULUS 169 10131390139 TAUFIK HIDAYAT A. PUTRA SENIN BUKAPITING 9/11/1996 60 50 141 251 SURABAYA TIDAK LULUS
170 20201990030 ABDUL RAHIMSAFARUDDIN SORONG 11/15/1996 45 60 145 250 JAYAPURA TIDAK LULUS
171 10151790102 RAHMAWATY RUMADAUL AMBON 1/0/1900 50 55 145 250 MAKASSAR TIDAK LULUS
172 20141390081 DINDA SAILANA KUPANG 4/27/1997 45 65 139 249 BANDUNG TIDAK LULUS
173 40201890130 MUHAMMAD SALEH SUMULUK 9/7/1994 65 50 134 249 JAYAPURA TIDAK LULUS
174 10151790035 RESTY UNTUNG BANDA 1/0/1900 75 40 134 249 MAKASSAR TIDAK LULUS
175 20201890165 MEI PUTRI EKARIANI AMBAT BIAK 5/26/1996 60 40 148 248 JAYAPURA TIDAK LULUS
176 30201803159 NOFRINA GINA HALEDO BIAK,PAPUA 5/3/1996 45 65 138 248 JAYAPURA TIDAK LULUS
178 30161790088 FEHREN STACY CLARISSA PIERIS AMBON 8/14/1997 75 40 133 248 JAKARTA TIDAK LULUS 179 30201990048 VALLENZHA LYDIA TAPILATU SORONG 10/25/1996 65 45 137 247 JAYAPURA TIDAK LULUS
180 10221590060 MUNIRAH ADAM TERNATE 1/17/1997 55 50 141 246 MANADO TIDAK LULUS
181 10131390145 YOHANES KURNIAWAN TAFUI TOBU 1/18/1997 65 55 126 246 SURABAYA TIDAK LULUS
182 40131390089 AYATULLAH TANJUNG REDEB 6/19/1996 60 35 150 245 SURABAYA TIDAK LULUS
183 10201902168 RATIH DWI IRIANDINI BIAK 3/13/1996 55 40 149 244 JAYAPURA TIDAK LULUS
184 10211390127 LIBERTY NDOEN KUPANG 8/24/1996 70 40 134 244 Bali TIDAK LULUS
185 10221790086 VERONIKA THEASIE WATURU AMBON 10/30/1996 65 35 143 243 MANADO TIDAK LULUS
186 30211300960 LEONARDA BURAN KE WUTA WAINGAPU 11/6/1995 40 65 136 241 Bali TIDAK LULUS
187 10151790098 REZIKA JUNIKO USPESSY HATIVE-BESAR 2/6/1995 45 60 136 241 MAKASSAR TIDAK LULUS
188 40151390074 IGNASIUS RIVAN MAUMERE 1/0/1900 60 45 136 241 MAKASSAR TIDAK LULUS
189 40201890150 EDI KURNIAWAN LIMBANG JAYA 8/12/1994 45 60 134 239 JAYAPURA TIDAK LULUS
190 10211390121 CHRISTIAN NGGEBU TANAH PUTIH 7/18/1995 65 40 134 239 Bali TIDAK LULUS
191 10201900350 LADY DIANA RANDA SORONG 7/17/1996 50 65 124 239 JAYAPURA TIDAK LULUS
192 40221590109 WAHDANUR ALTING TERNATE 7/9/1996 60 60 119 239 MANADO TIDAK LULUS
193 10151700184 RINDI APRIANTI MANUNTU AMBON 1/0/1900 35 50 153 238 MAKASSAR TIDAK LULUS
194 10151790059 ADE CHANDRA PERTIWI MAIRUHU AMBON 1/0/1900 55 40 142 237 MAKASSAR TIDAK LULUS 195 10151390091 DWI WAHYUNI KALTASUMANIYAH LARANTUKA 2/6/1994 65 30 142 237 MAKASSAR TIDAK LULUS
196 30211302342 YULIANA HAUSUFA KUMLOL 6/6/1994 40 60 134 234 Bali TIDAK LULUS
197 10211390118 OKTOLIMUS PUTRA KALIMANDANG MAULIRU 10/9/1996 40 60 133 233 Bali TIDAK LULUS
198 20201890213 LIKA RAUDY PRASTIWI MERAUKE 1/26/1997 65 25 141 231 JAYAPURA TIDAK LULUS
199 10151790097 GLERY HUMPHRI TALAHATURUSON AMBON 1/0/1900 50 45 136 231 MAKASSAR TIDAK LULUS
200 30201890187 ARDIANTO DUWILA MERAUKE 4/14/1997 60 40 131 231 JAYAPURA TIDAK LULUS
201 10201890108 ANDI TENRI KAWARENG JAYAPURA 7/10/1997 35 50 145 230 JAYAPURA TIDAK LULUS
202 40201900656 YOPPY WILLIAMS PUTIRAY MERAUKE 3/18/1997 35 55 140 230 JAYAPURA TIDAK LULUS
203 10151790066 HELENA MARCELLIA SEMARANG AMBON 12/3/1996 25 70 135 230 MAKASSAR TIDAK LULUS
204 10201890109 NURHAYATI DJUNAIDI ABEPURA 1/1/1996 35 55 139 229 JAYAPURA TIDAK LULUS
205 20201890114 INDRI WARDIANINGSIH ABEPURA 3/15/1996 30 60 138 228 JAYAPURA TIDAK LULUS
206 10151790101 MATHEIS RICHARD WARELLA AMBON 1/0/1900 55 35 136 226 MAKASSAR TIDAK LULUS
207 10201990018 WAHYU RIANTI SORONG 9/30/1996 55 45 124 224 JAYAPURA TIDAK LULUS
208 10201890173 FEBRY HARDIYANTI SINAGA ABEPURA 2/18/1997 40 45 138 223 JAYAPURA TIDAK LULUS
209 10151790069 MARINES JULIANS LATUE HATIVE BESAR 1/0/1900 45 60 117 222 MAKASSAR TIDAK LULUS
210 10151790056 HESTY IZAAC BIAK 1/0/1900 35 45 141 221 MAKASSAR TIDAK LULUS
211 20201890052 PARAMITA JAYAPURA 12/31/1994 30 55 136 221 JAYAPURA TIDAK LULUS
212 10151790054 KEZIA GENEWA AMBON 1/3/1997 45 45 130 220 MAKASSAR TIDAK LULUS
213 20151990052 MEIRIANA ARTHA DANIA SORONG 1/0/1900 40 35 142 217 MAKASSAR TIDAK LULUS
215 10151790036 BANGSUR LAHOARI BANDA 5/2/1994 55 25 131 211 MAKASSAR TIDAK LULUS
216 10201890221 KARINA WIHIAWARY NABIRE 1/6/1996 50 30 124 204 JAYAPURA TIDAK LULUS
217 10151790023 VERA LAVENIA POMOUNDA AMBON 1/0/1900 50 25 126 201 MAKASSAR TIDAK LULUS
218 10161390071 RONAL DHINO SOLUKH TERMANU 12/9/1995 60 50 85 195 JAKARTA TIDAK LULUS
219 30211390094 MARSITA TANEO KUPANG 3/16/1996 30 35 124 189 Bali TIDAK LULUS
220 10201890076 YOHANES S. SISINGGOY KUKEN 6/6/1992 40 15 118 173 JAYAPURA TIDAK LULUS
221 30151790068 NIRWANA HASAN AMBON 1/0/1900 35 25 104 164 MAKASSAR TIDAK LULUS
Catatan:
a. Tes Wawasan Kebangsaan (TWK) minimal = 60
b. Tes Inteligensi Umum (TIU) minimal = 65
c. Tes Karakteristik Pribadi (TKP) minimal = 95
Jakarta, Mei 2014
a.n Kepala Pusat Pengembangan Sistem Rekrutmen PNS Kepala Bidang Pengelolaan Sistem Rekrutmen
Endar Setiawan. SH NIP. 19580317 197903 1001