COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI
Name of Teacher: Dr. Ashis Taru Deb Department : Economics
Full Name of Couse: ECONOMICS (HONS.) Semester of Study: III-Semester Paper Title : Statistical Analysis S. No. Class Name
Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:
Attended Attended AttendedAttendedAttendedAttended
1 1649 OJASWITA KALRA 22
2 1674 RISHABH KUMAR GUPTA 23
3 1675 CHETAN LAKHERA 13
4 1679 DIVYA KHANNA 22
5 1680 DIMPLE YADAV 0
6 1681 ASHIMA NAYYAR 11
7 1682 NIKHIL NANDA 11
8 1684 SHIVAM BHUTANI 13
9 1685 SHIVANI HASIJA 19
10 1686 BHAVYA 17
11 1687 SHWETA GUPTA 9
12 1688 PRAGYA TANEJA 20
13 1690 BHAWNA AGARWAL 19
14 1691 NEHA MEHTA 22
15 1692 PRACHI BHATT 5
16 1695 KARAN PRASHAR 20
17 1696 CHIRAG SARDANA 25
18 1698 ABHINAV KUMAR 22
19 1699 ISHA MANGAL 21
20 1700 SAUMYATA ARORA 8
21 1701 DEVANSH NIGANIA 22
22 1702 ISHAAN GUPTA 15
23 1703 AAROOHI DUDEJA 24
24 1704 AHMAD FAWAD 3
25 1705 SAYED MATIN 3
26 1706 MONICA 15
Roll No.
November, 2016 July+August, 2016
23
September, 2016 October, 2016
27 1707 KANICA GOEL 18
28 1708 DIKSHA GUPTA 22
29 1710 PURUJIT SINGH RATHORE 10
30 1712 SAVI GARGA 0
31 1713 JAI RAJIV MEHTA 15
32 1714 YASHI PURI 24
33 1715 NAYANIKA MUKERJEE 18
34 1716 VANSHIKA MANGLA 8
35 1719 NAMAN AGARWAL 10
36 1720 MANAV SHANKAR SINHA 11
37 1721 KARAN GAUBA 20
38 1722 VAIBHAV MAHESHWARI 25
39 1723 NITIKA SHARMA 16
40 1724 ANSHIKA AGARWAL 21
41 1727 ANUBHAV VASHISTHA 10
42 1728 VAISHALI JAIN 21
43 1729 RISHAV PANDEY 10
44 1730 KIRTI SAINI 23
45 1731 EASHWAR VISHWANATHAN 9
46 1732 SIMRAN PAUL SINGH 11
47 1733 JYOTI SINGH 10
48 1734 DIVYANKA ARORA 8
49 1735 ANMOL DHANUKA 10
50 1736 YOSHITA BAJAJ 2
51 1737 ROOPAL JAIN 6
52 1738 ARJUN BHUTANI 26
53 1739 SUYASH SINGH SIDDHARTH 6 54 1740 WANGKHEI RAKPAM DEVRAJ 9
55 1741 ISHAAN KUNWAR 1
56 1742 AHMAD FAWAD 0
57 1743 VISHAL SINGH 4
58 1744 RAJAT RAJ 6
59 1745 PUSHPAM 13
60 1746 NANDAN KUMAR 10
61 1747 DIVYANSHU KUMAR 17
62 1748 VIKRAM SINGH 18
63 1749 ADITYA SHUBHAM 2
64 1750 AKSHAY ANAND 2
65 1751 ANSHUL ARYA 3
COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI
Name of Teacher: Sonam Choudhary Department : Economics
Full Name of Couse: ECONOMICS (HONS.) Semester of Study: III-Semester Paper Title : Macro Economics Paper No.
S. No. Class Name
Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:
Attended Attended AttendedAttendedAttendedAttended
1 1649 OJASWITA KALRA 16
2 1674 RISHABH KUMAR GUPTA 12
3 1675 CHETAN LAKHERA 3
4 1679 DIVYA KHANNA 14
5 1680 DIMPLE YADAV 0
6 1681 ASHIMA NAYYAR 2
7 1682 NIKHIL NANDA 7
8 1684 SHIVAM BHUTANI 13
9 1685 SHIVANI HASIJA 4
10 1686 BHAVYA 12
11 1687 SHWETA GUPTA 2
12 1688 PRAGYA TANEJA 17
13 1690 BHAWNA AGARWAL 4
14 1691 NEHA MEHTA 16
15 1692 PRACHI BHATT 0
16 1695 KARAN PRASHAR 4
17 1696 CHIRAG SARDANA 16
18 1698 ABHINAV KUMAR 9
October, 2016 November, 2016 Roll No.
21
July+August, 2016 September, 2016
19 1699 ISHA MANGAL 7
20 1700 SAUMYATA ARORA 2
21 1701 DEVANSH NIGANIA 1
22 1702 ISHAAN GUPTA 3
23 1703 AAROOHI DUDEJA 18
24 1704 AHMAD FAWAD 0
25 1705 SAYED MATIN 0
26 1706 MONICA 9
27 1707 KANICA GOEL 12
28 1708 DIKSHA GUPTA 17
29 1710 PURUJIT SINGH RATHORE 1
30 1712 SAVI GARGA 0
31 1713 JAI RAJIV MEHTA 2
32 1714 YASHI PURI 18
33 1715 NAYANIKA MUKERJEE 7
34 1716 VANSHIKA MANGLA 3
35 1719 NAMAN AGARWAL 1
36 1720 MANAV SHANKAR SINHA 3
37 1721 KARAN GAUBA 3
38 1722 VAIBHAV MAHESHWARI 19
39 1723 NITIKA SHARMA 8
40 1724 ANSHIKA AGARWAL 10
41 1727 ANUBHAV VASHISTHA 1
42 1728 VAISHALI JAIN 19
43 1729 RISHAV PANDEY 1
44 1730 KIRTI SAINI 6
45 1731 EASHWAR VISHWANATHAN 1
46 1732 SIMRAN PAUL SINGH 2
47 1733 JYOTI SINGH 1
48 1734 DIVYANKA ARORA 4
49 1735 ANMOL DHANUKA 5
50 1736 YOSHITA BAJAJ 2
51 1737 ROOPAL JAIN 17
52 1738 ARJUN BHUTANI 4
53 1739 SUYASH SINGH SIDDHARTH 2 54 1740 WANGKHEI RAKPAM DEVRAJ 6
55 1741 ISHAAN KUNWAR 2
56 1742 AHMAD FAWAD 0
57 1743 VISHAL SINGH 0
58 1744 RAJAT RAJ 2
59 1745 PUSHPAM 1
60 1746 NANDAN KUMAR 2
61 1747 DIVYANSHU KUMAR 7
62 1748 VIKRAM SINGH 9
63 1749 ADITYA SHUBHAM 0
64 1750 AKSHAY ANAND 0
65 1751 ANSHUL ARYA 0
COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI
Name of Teacher: Dr. Gauri Mishra Department : English
Full Name of Couse: ECONOMICS (HONS.) Semester of Study: III-Semester
Paper Title : Women and Empowerment Paper No.
S. No. Class Name
Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:
Attended Attended AttendedAttendedAttendedAttended 1 1649 OJASWITA KALRA
2 1674 RISHABH KUMAR GUPTA
3 1675 CHETAN LAKHERA 1
4 1679 DIVYA KHANNA
5 1680 DIMPLE YADAV 1
6 1681 ASHIMA NAYYAR 7 1682 NIKHIL NANDA
8 1684 SHIVAM BHUTANI 5
9 1685 SHIVANI HASIJA 1
10 1686 BHAVYA
11 1687 SHWETA GUPTA Roll No.
8
July+August, 2016 September, 2016 October, 2016 November, 2016
12 1688 PRAGYA TANEJA 6
13 1690 BHAWNA AGARWAL 1
14 1691 NEHA MEHTA
15 1692 PRACHI BHATT 1
16 1695 KARAN PRASHAR
17 1696 CHIRAG SARDANA 6
18 1698 ABHINAV KUMAR 19 1699 ISHA MANGAL 20 1700 SAUMYATA ARORA
21 1701 DEVANSH NIGANIA 1
22 1702 ISHAAN GUPTA 23 1703 AAROOHI DUDEJA
24 1704 AHMAD FAWAD 1
25 1705 SAYED MATIN 26 1706 MONICA 27 1707 KANICA GOEL 28 1708 DIKSHA GUPTA
29 1710 PURUJIT SINGH RATHORE 2 30 1712 SAVI GARGA
31 1713 JAI RAJIV MEHTA
32 1714 YASHI PURI 8
33 1715 NAYANIKA MUKERJEE
34 1716 VANSHIKA MANGLA 4
35 1719 NAMAN AGARWAL
36 1720 MANAV SHANKAR SINHA 2
37 1721 KARAN GAUBA
38 1722 VAIBHAV MAHESHWARI 7
39 1723 NITIKA SHARMA
40 1724 ANSHIKA AGARWAL 1
41 1727 ANUBHAV VASHISTHA 1
42 1728 VAISHALI JAIN 5
43 1729 RISHAV PANDEY 2
44 1730 KIRTI SAINI
45 1731 EASHWAR VISHWANATHAN
46 1732 SIMRAN PAUL SINGH 5
47 1733 JYOTI SINGH 4
48 1734 DIVYANKA ARORA
49 1735 ANMOL DHANUKA 50 1736 YOSHITA BAJAJ
51 1737 ROOPAL JAIN 8
52 1738 ARJUN BHUTANI
53 1739 SUYASH SINGH SIDDHARTH 1 54 1740 WANGKHEI RAKPAM DEVRAJ 5
55 1741 ISHAAN KUNWAR 1
56 1742 AHMAD FAWAD
57 1743 VISHAL SINGH 2
58 1744 RAJAT RAJ 1
59 1745 PUSHPAM 6
60 1746 NANDAN KUMAR 1
61 1747 DIVYANSHU KUMAR
62 1748 VIKRAM SINGH 7
63 1749 ADITYA SHUBHAM 64 1750 AKSHAY ANAND
65 1751 ANSHUL ARYA 3
COLLEGE OF VOCATIONAL STUDIES UNIVERSITY OF DELHI
Name of Teacher: Deepak Verma Department : Commerce
Full Name of Couse: ECONOMICS (HONS.) Semester of Study: III-Semester Paper Title : GE- Business Statics Paper No.
S. No. Class Name
Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Number of Lectures Tutorials PracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticalsLecturesTutorialsPracticals Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held: Held:
Attended Attended AttendedAttendedAttendedAttended
1
1679 DIVYA KHANNA
182
1682 NIKHIL NANDA
19July+August, 2016 September, 2016 October, 2016 November, 2016 Roll No.
27
3
1686 BHAVYA
184
1695 KARAN PRASHAR
205
1700 SAUMYATA ARORA
06
1701 DEVANSH NIGANIA
197
1713 JAI RAJIV MEHTA
08
1715 NAYANIKA MUKERJEE
169
1719 NAMAN AGARWAL
010
1721 KARAN GAUBA
1911
1723 NITIKA SHARMA
012
1727 ANUBHAV VASHISTHA
1913
1730 KIRTI SAINI
1614
1734 DIVYANKA ARORA
015
1735 ANMAOL DHANUKA
1716