COLLEGE OF VOCATIONAL STUDIES (UNIVERSITY OF DELHI)
AC-1
Internal Assessment Record for the Semester- I of academic session 2020-21
Group _________________
Teacher’s Name Course Paper No. Title No. of Lectures and Tutorials held
ANKITA SETHI
KHUSHBOO BHUTANI ADITI KAUR
MM ENGLISH FLUENCY 37 (Thirty Seven)
Roll No. Name No. of Lectures + Tutorials attended %age of
Lects. &
Tuts.
attended
Attend- ance
Assign- ments
10
Class Test
etc.
15
Total 25
Rounded off marks Nov.
0
Dec.
15
Jan.
01
Feb.
16
Mar.
05
Total
37
2K20/MM/01 Abhay Chandna 0 0 1 5 3 9 6 10 16 16
2K20/MM/04 Aiman Dhall 0 0 0 0 0 0 0 AB 0 0
2K20/MM/08 Ankit Tanwar 0 0 0 0 0 0 0 AB 0 0
2K20/MM/14 DEEPA 0 0 1 2 2 5 6.5 11 17.5 18
2K20/MM/15 Deepansh Parcha 0 0 1 2 2 5 7.5 11 18.5 19
2K20/MM/21 GEETIKA 0 4 1 5 5 15 6.5 10 16.5 17
2K20/MM/22 Hamdan Nesar 0 2 1 12 5 20 8 11 19 19
2K20/MM/34 Mohammad Azam 0 13 1 9 5 28 7.5 8.5 16 16
2K20/MM/39 PARAS 0 9 1 9 5 24 6 10 16 16
2K20/MM/41 Priyanshu Tanwar 0 0 1 7 5 13 6.5 10 16.5 17
2K20/MM/45 REHANSHU VERMA 0 1 1 6 3 11 8 9 17 17
2K20/MM/47 Ritish Dhiman 0 9 1 4 3 17 6.5 7.5 14 14
2K20/MM/52 Shreya Sharma 0 0 1 5 3 9 7 10.5 17.5 18
2K20/MM/58 VIKRANT 0 0 0 0 0 0 0 AB 0 0
2K20/MM/64 ABHINAV NAGAR 0 0 1 6 3 10 6.5 10 16.5 17
2K20/MM/65 Ashish Sajona 0 0 1 13 3 17 7.5 9 16.5 17
2K20/MM/67 Narayan Agrawal 0 0 0 0 0 0 0 AB 0 0
2K20/MM/68 KUNAL KUMAR 0 0 1 2 1 4 6 9 15 15
COLLEGE OF VOCATIONAL STUDIES (UNIVERSITY OF DELHI)
AC-1
Internal Assessment Record for the Semester- I of academic session 2020-21
Group _________________
Teacher’s Name Course Paper No. Title No. of Lectures and Tutorials held
Ankita Sethi Khushbu Batra Aditi Kaur
SME ENGLISH FLUENCY 37
Roll No. Name No. of Lectures + Tutorials attended %age of
Lects. &
Tuts.
attended
Attend- ance
Assign- ments
10
Class Test
etc.
15
Total 25
Rounded off marks Nov.
0
Dec.
15
Jan.
1
Feb.
16
Mar.
5
Total 37
2K20/SME/01 ABHIJEET SINGH PATEL 0 14 1 16 5 36 7 12 19 19
2K20/SME/04 ABHISHEK SONI 0 0 1 16 5 22 8 11.5 19.5 20
2K20/SME/07 Aditya kumar Chourasia 0 0 1 8 5 14 6.5 10 16.5 17
2K20/SME/14 ARYAN PARUTHI 0 7 1 6 5 19 6.5 9 15.5 16
2K20/SME/16 BHARAT SHEKHAWAT 0 13 1 12 5 31 6.5 10 16.5 17
2K20/SME/23 Devansh Arora 0 11 1 10 5 27 8 11 19 19
2K20/SME/40 LOKESH SAINI 0 7 1 10 5 23 7 11 18 18
2K20/SME/53 NITISH RAJ 0 13 1 4 5 23 6 8 14 14
2K20/SME/78 SHIVANSH PRATAP SINGH 0 6 1 13 5 25 7.5 8 15.5 16
2K20/SME/87 VANSH BANSAL 0 2 1 7 5 15 7 9 16 16
2K20/SME/93 YASH KUMAR YADAV 0 2 1 13 5 21 7 11 18 18
2K20/SME/96 ABHISHEK MAHROLIA 0 0 0 0 0 0 0 AB 0 0
2K20/SME/97 Garima 0 7 1 10 5 23 7.5 10 17.5 18
2K20/SME/101 Akshay 0 1 1 4 1 7 7 10.5 17.5 18
2K20/SME/102 Jyesh dhiman 0 7 1 15 5 28 6.5 10 16.5 17
2K20/SME/105 PRIYANSHU VERMA 0 0 1 9 5 15 6.5 10 16.5 17
2K20/SME/106 PANKAJ YADAV` 0 0 1 14 5 20 6.5 10.5 17 17
2K20/SME/109 pratham malhotra 0 0 1 9 5 15 6.5 8 14.5 15
2K20/SME/110 ANUP KUMAR 0 0 1 16 5 22 7.5 11 18.5 19
COLLEGE OF VOCATIONAL STUDIES (UNIVERSITY OF DELHI)
AC-1
Internal Assessment Record for the Semester- I of academic session 2020-21
Group _________________
Teacher’s Name Course Paper No. Title No. of Lectures and Tutorials held
ANKITA SETHI
KHUSHBOO BHUTANI ADITI KAUR
MMI ENGLISH FLUENCY 37 ( Thirty Seven)
Roll No. Name No. of Lectures + Tutorials attended %age of
Lects. &
Tuts.
attended
Attend- ance
Assign- ments
10
Class Test
etc.
15
Total 25
Rounded off marks Nov.
0
Dec.
15
Jan.
01
Feb.
16
Mar.
5
Total
37
2K20/MMI/27 Maksad Alam 0 15 1 16 5 37 8 11.5 19.5 20
2K20/MMI/48 yogita 0 0 0 0 0 0 0 AB 0 0
2K20/MMI/50 surbhi ekka 0 0 1 11 5 17 7.5 11 18.5 19
2K20/MMI/53 DEEPANSHU GAUTAM 0 0 1 11 5 17 7.5 12 19.5 20
2K20/MMI/56 Chirag 0 0 1 16 5 22 7.5 11 18.5 19
2K20/MMI/57 RAKSHIT VATSA 0 0 0 0 0 0 0 AB 0 0
2K20/MMI/58 Satender kumar Verma 0 0 1 16 5 22 8 12.5 20.5 21
2K20/MMI/59 JEETU SAINI 0 0 0 0 0 0 0 AB 0 0
2K20/MMI/60 Manav Rexwal 0 0 1 6 3 10 6 12 18 18
2K20/MMI/61 Aryan Bidhuri 0 0 0 0 0 0 0 AB 0 0
2K20/MMI/62 Kartik Nain 0 0 1 12 3 16 7.5 11.5 19 19
2K20/MMI/63 Prateek Boken 0 0 1 6 3 10 6 10 16 16
2K20/MMI/64 Puneet Adhana 0 0 1 4 3 8 7.5 8 15.5 16