• Tidak ada hasil yang ditemukan

KWU SKL SUG IMS KELAS F

N/A
N/A
Protected

Academic year: 2017

Membagikan "KWU SKL SUG IMS KELAS F"

Copied!
2
0
0

Teks penuh

(1)

NO NAMA NIM TUGAS SKL UAS SKL UTS SUG TUGAS SUG IMS RATA2 NILAI AKHIR

1 FAUZI DIAN ARIZKA 115100307111018 75 65 70 0 78 64.25 C+

2 NUR QAYYUM FITRIA I 115100700111010 77 60 50 0 70 55.2 C

3 EVA NOVITA SARI 115100700111015 77 60 65 0 75 60.95 C+

4 YUNITA EKA PUTRI H 115100700111018 77 60 55 0 75 57.95 C

5 ANAS YAHYA 115100700111033 - 0 0

6 MARCELLA CHRISTANTI 115100701111024 77 70 77.5 80 78 75.95 B+

7 BAGASKARA YUNIANTA K 115101000111010 75 60 50 80 70 63 C+

8 FADIYA ILLAHIYYAH 115101000111014 77 65 85 80 78 76.95 B+

9 TIKA KUSUMANINGRUM 115101000111022 77 65 70 80 70 70.45 B

10 IMAN NUR ZAMAN 115101001111008 77 70 85 80 80 78.7 B+

11 SRI UTAMI IKSAN 115101007111006 77 60 70 80 70 69.2 B

12 DESY HIMMATUL IZZE 115101013111002 77 65 77.5 80 75 73.95 B

13 SITI SUSANTI 115101013111003 77 65 65 80 72 69.45 B

14 BENDHY KRISTIAN H 125100300111042 75 70 77.5 80 72 74.25 B

15 MOCHAMMAD NURVAIS A 125100300111058 78 80 90 80 72 80.8 A

16 PRIMA DIEKY AZKIYA` 125100301111041 78 70 65 60 78 70.3 B

17 ARDI SUHERMAN 125100301111049 80 75 77.5 60 78 75.5 B+

18 SEPTA DIKARINA WINISUDA 125100301111053 77 60 75 60 78 70.7 B

19 DITA MASITHA SORAYA 125100301111055 77 70 67.5 60 72 69.45 B

20 DALLIYA HADLIROTUL QUDSIYYAH125100301111059 77 60 77.5 0 75 64.7 C+

21 IKHDA NURMILA WARDHANI 125100301111063 77 70 70 0 80 66.2 C+

22 FAISAL HERNAWAN 125100301111064 80 70 85 0 80 71 B

23 ATIKA DIAHNINGRUM HARIYADI 125100301111077 80 60 65 0 72 60.5 C+

24 PUJO ADI SAPUTRO 125100301111084 80 80 72.5 0 82 70.25 B

25 RIZKY AKBAR AMIN 125100301111085 78 70 55 0 75 60.55 C+

26 ARDI BAGAS FIDIYANTO 125100301111089 80 70 75 0 78 67.5 C+

27 AFIKA MILDA RIZKI 125100306111001 77 65 67.5 0 70 61.7 C+

28 PUTU LEONALDY P P 125100307111003 80 70 90 0 78 72 B

29 NABELA FIKRIYAH 125100307111005 77 70 75 0 72 65.7 C+

30 HANIFAH KOES ENGGAWATI 125100307111007 78 65 50 70 70 63.55 C+

31 GALIH PRAKOSO S B 125100307111023 0 70 67.5 70 70 62.25 C+

(2)

33 MONA TIARA PIA 125100307111027 78 65 70 70 78 71.55 B

34 ASTRID NOVELLA ENDIK 125100307111029 80 65 67.5 0 78 64 C+

35 WIDYA ISLAMI ANAM 125100307111031 80 60 72.5 70 75 70.5 B

36 ULLIVIA FATASYA 125100307111033 80 65 70 70 72 70.25 B

37 FIKY WALIDA F 125100307111039 80 70 72.5 70 72 72.25 B

38 RISKI WAHYU ARGANATA 125100307111041 75 65 72.5 70 72 70.5 B

39 PRADISTITA PARAS A 125100307111065 80 65 55 70 72 65.75 C+

40 AMELIA MONIKA MAUKAR 125100307111069 80 60 75 70 70 70 B

Referensi

Dokumen terkait

6 Klasifikasi ketunalarasan Topik klasifikasi dibahas pada pertemuan ini yaitu berkaitan dengan mengapa klasifikasi ketunalarasan dianggap perlu, bagaimana sistem

Untuk mengetahui pengaruh model pembelajaran kooperatif tipe group investigation terhadap kreativitas dan hasil belajar siswa, peneliti menggunakan Uji t. Uji t

To provide a final test of his UIP theory, we then estimate the policy reaction function suggested by McCallum in order to compare the estimates of this relationship and the

[r]

The analysis of the inter-industry wage structure and the empirical evidence so far gathered on wages across firms suggest that an employer applies a coherent pay standard to all of

Indeed, Grinols transfers constitute, in general, minimum transfers needed to reach the core: when integrating, a country loses profits in foreign markets while gaining consumer

Marx presents value and price as cultural cate- gories designed to ensure production and ex- change, reproduction and expanding accumulation of a particular form of social power. In

Memberikan kontribusi sebagai wacana yang diharapkan dapat menambah pengetahuan bagi civitas akademik tentang implementasi bauran pemasaran produk pembiayaan