• Tidak ada hasil yang ditemukan

(362.00) (362.00) Current Charges due date / Tarikh Akhir Bayaran Caj Semasa 09/06/2021 I N V O I C E I N V O I S

N/A
N/A
Protected

Academic year: 2021

Membagikan "(362.00) (362.00) Current Charges due date / Tarikh Akhir Bayaran Caj Semasa 09/06/2021 I N V O I C E I N V O I S"

Copied!
10
0
0

Teks penuh

(1)

LOT 2537 NO 1A JALAN YADI KG SUNGAI UDANG 41250 KLANG SELANGOR

Maxis Broadband Sdn Bhd Registration No. 199201002549 (234053-D)

Level 21, Menara Maxis, Kuala Lumpur City Centre, Off Jalan Ampang, 50088 Kuala Lumpur.

Service Tax ID : W10-1808-32000489

I N V O I C E

I N V O I S

Your Bill Statement / Penyata Bil Anda SHERIL AISHA BINTI

Statement Date / Tarikh Penyata

WASRILBAYURA 10/05/2021

Billing Period / Tempoh Bil

Total Due(RM) /

Account No. / No. Akaun

10/04/2021 - 09/05/2021 Jumlah Perlu Dibayar (RM)

2432025993

Bill Reference / No. Rujukan

(362.00)

1287677038

Overdue Amount / Caj Tertunggak (725.70)

Previous Balance / Baki Terdahulu (590.70) Payment Received / Bayaran Diterima (135.00)

Adjustment / Pelarasan 0.00

Current Charges / Caj Semasa 363.68

Due by / Tarikh Akhir Bayaran 09/06/2021

Current Promotion / Tawaran Terkini

Important Notice / Notis Penting

Pay your Maxis bill online with JomPAY is easy! Just log on to the online banking site, app or ATM of your preferred bank, go to JomPAY, enter Biller Code 1123, your Maxis account no. and payment amount to pay.

Total Due(RM) / Jumlah Perlu Dibayar (RM) SHERIL AISHA BINTI WASRILBAYURA

(362.00)

Current Charges due date / Tarikh Akhir Bayaran Caj Semasa 09/06/2021

Biller Code: 1123 Ref-1:2432025993

(2)

Our Friendly Team / Rakan Mesra Anda

Call Us / Hubungi Kami

Personal & Family / Peribadi & Keluarga

123 from Maxis & Hotlink mobile / dari talian Maxis & Hotlink

1-800-82-1123 from other fixed and mobile lines in Malaysia / dari talian tetap atau mudah alih yang lain-lain di Malaysia Business / Bisnis

1919 from Maxis mobile / dari talian Maxis

1-800-82-1919 from other fixed lines in Malaysia / dari talian tetap atau mudah alih yang lain-lain di Malaysia From Abroad / Dari Luar Negara

*123# free from Maxis & Hotlink mobile / percuma dengan talian Maxis & Hotlink + 603 7492 2123 standard call charges apply / caj panggilan biasa dikenakan Mail / Kiriman : Maxis Broadband Sdn Bhd, P.O. Box 13222, 50802 Kuala Lumpur

Online / Dalam Talian:

www.maxis.com.my twitter.com/MaxisListens

Maxis app

facebook.com/maxis/

How To Pay / Pilihan Pembayaran

ONLINE / DALAM TALIAN

Direct debit Maxis app

To register, go to Maxis app / Untuk mendaftar, pergi ke Maxis app.

/ Debit Terus

Tap on bill, account and setup/manage direct debit. / Tekan bil, akaun dan kendali/uruskan debit terus.

Maxis Self Service

Logon to https://selfserve.maxis.com.my / Daftar masuk https://selfserve.maxis.com.my

Tap on bill amount > View Bills > Direct Debit > Manage / Tekan amaun bil > Lihat Bil > Debit Terus > Uruskan

https://jompay.com.my JomPay, Biller Code: 1123

Pay through self-service kiosk at Maxis Centres. / Bayar menerusi kios layan diri di Pusat Maxis.

Self-service Kiosk

Cheque payment via kiosk is applicable for amounts of RM700 and below./ Pembayaran cek melalui kios / Kiosk layan diri

dibenarkan untuk amaun berjumlah RM700 dan ke bawah.

Maxis Centers Over-the-counter

Maxis Exclusive Partners / Servis di Kaunter

Pos Malaysia Branches - (Cash only)

BHP Petrol Caltex Petronas Petron Shell

Petrol Mart / Kedai Petrol

Notice / Notis

Your service will be subjected to temporary interruption if full payment is not received by the due date stated on your bill. A fee RM10 will apply.

/ Talian anda akan disekat jika bayaran penuh tidak dibuat pada tarikh yang ditetapkan. Caj sebanyak RM10 akan dikenakan.

(3)

Statement Date / Tarikh Penyata: 10/05/2021

A C C O U N T S U M M A R Y

R i n g k a s a n A k a u n

Current Charges / Caj Semasa

/ Amaun (RM) Amount

356.00 MOBILE

356.00 6017 5003137 - Maxis Postpaid 128

Total Charges (excluding Svc. Tax) 356.00

Service Tax (6% of RM128.00) 7.68

TOTAL CURRENT CHARGES 363.68

Payment & Adjustment / Bayaran & Pelarasan

Date Amount Svc. Tax

Total (RM)

/ Amaun / Cukai

/ Tarikh

/ Jumlah (RM)

(135.00) PAYMENT

(135.00) (135.00)

MyMaxis App 04/05/2021

(4)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

6017 5003137 Maxis Postpaid 128

Item Date / Period Amount (RM) TOTAL (RM)

Tarikh / Tempoh Amaun (RM) JUMLAH (RM)

Monthly Charges 128.00

10/04/21 - 09/05/21

Y Maxis Postpaid 128 128.00

Add Ons 10.00

10/04/21 - 09/05/21

Y Bill Itemised 10.00

Usage Charges 55.00

Domestic & IDD

Y Calls 0.00

Digital Purchases

Non Svc. Tax (Disbursement) 55.00

N

Discount, Rebate & Advance Payment (10.00)

Y Waiver for Bill Itemised and Summarised (10.00)

Other Charges 173.00

21/04/21

N Zerolution 24-mth Instalment (17) 173.00

Total Line charges (excluding Svc.Tax) 356.00

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

10/04/2021 09:21:51 Central (3G) UMobile Central 60196700848 00:07:28 0.00

10/04/2021 10:59:20 Central (3G) UMobile Central 60183115859 00:01:15 0.00

10/04/2021 13:26:17 Central (3G) Celcom Central 60193740380 00:00:11 0.00

10/04/2021 13:29:20 Central (3G) Celcom Central 60193502999 00:01:11 0.00

10/04/2021 14:43:16 Central (3G) Celcom Central 60133069727 00:01:32 0.00

10/04/2021 14:51:45 Central (3G) Celcom Central 60193740380 00:00:44 0.00

10/04/2021 20:22:07 Central (3G) Celcom Central 60183922787 00:00:20 0.00

11/04/2021 00:21:38 Central (3G) UMobile Central 60176945003 00:00:08 0.00

11/04/2021 00:22:15 Central (3G) UMobile Central 60176945003 00:00:31 0.00

11/04/2021 12:56:13 Central (3G) Digi Central 60126873110 00:00:02 0.00

11/04/2021 12:56:35 Central (3G) Digi Central 60126873110 00:00:03 0.00

11/04/2021 13:25:54 Central (3G) Digi Central 60126873110 00:00:06 0.00

(5)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

11/04/2021 14:09:21 Central (3G) UMobile Central 60176945003 00:00:14 0.00

11/04/2021 23:16:16 Central (3G) UMobile Central 601128180523 00:00:09 0.00

12/04/2021 07:51:52 Central (3G) WEBE 601110098908 00:00:11 0.00

12/04/2021 11:39:01 Central (3G) Maxis Central 60126351187 00:00:33 0.00

12/04/2021 14:12:46 Central (3G) Maxis Central 60126351187 00:01:45 0.00

13/04/2021 10:24:51 Central (3G) Maxis Central 60122243368 00:08:58 0.00

13/04/2021 10:49:08 Central (3G) Maxis Central 60126351187 00:01:02 0.00

13/04/2021 11:30:06 Central (3G) Maxis Central 60179832115 00:00:28 0.00

13/04/2021 12:22:05 Central (3G) Celcom Central 60193502999 00:01:06 0.00

13/04/2021 12:27:42 Central (3G) Celcom Central 60193502999 00:00:07 0.00

13/04/2021 14:30:59 Central (3G) Maxis Central 60126351187 00:00:38 0.00

13/04/2021 15:22:00 Central (3G) Maxis Central 60179832115 00:00:14 0.00

13/04/2021 16:45:25 Central (3G) Maxis Central 60126351187 00:00:35 0.00

13/04/2021 17:05:48 Central (3G) Kuala Lumpur 60378461401 00:01:12 0.00

13/04/2021 18:41:42 Central (3G) Celcom Central 60193502999 00:00:40 0.00

13/04/2021 20:20:19 Central (3G) Celcom Central 60193502999 00:00:01 0.00

13/04/2021 20:21:54 Central (3G) Celcom Central 60193502999 00:28:38 0.00

14/04/2021 11:35:53 Central (3G) Digi Central 60126873110 00:00:15 0.00

14/04/2021 11:39:27 Central (3G) Maxis Central 60123351120 00:01:59 0.00

14/04/2021 11:46:40 Central (3G) Digi Central 60126873110 00:00:31 0.00

14/04/2021 11:47:22 Central (3G) Celcom Central 60193502999 00:02:28 0.00

14/04/2021 11:55:31 Central (3G) Celcom Central 60193502999 00:00:14 0.00

14/04/2021 12:54:04 Central (3G) Digi Central 60126873110 00:00:09 0.00

14/04/2021 13:09:56 Central (3G) Digi Central 60126873110 00:00:14 0.00

14/04/2021 14:27:20 Central (3G) Maxis Central 60193517787 00:00:02 0.00

14/04/2021 15:03:28 Central (3G) UMobile Central 60123089699 00:00:51 0.00

14/04/2021 15:04:38 Central (3G) Maxis Central 60126351187 00:00:37 0.00

14/04/2021 15:53:02 Central (3G) Celcom Central 60193502999 00:00:23 0.00

14/04/2021 16:53:52 Central (3G) Maxis Central 60126351187 00:01:22 0.00

14/04/2021 17:40:43 Central (3G) Digi Central 60162213793 00:00:02 0.00

14/04/2021 18:49:50 Central (3G) UMobile Central 601128180523 00:00:10 0.00

14/04/2021 18:51:24 Central (3G) UMobile Central 601128180523 00:00:16 0.00

14/04/2021 19:08:22 Central (3G) UMobile Central 601128180523 00:00:23 0.00

14/04/2021 23:07:54 Central (3G) Celcom Central 60196102714 00:06:32 0.00

14/04/2021 23:14:43 Central (3G) Celcom Central 60196102714 00:25:08 0.00

15/04/2021 09:08:23 Central (3G) Maxis Central 60126351187 00:00:30 0.00

15/04/2021 09:42:01 Central (3G) UMobile Central 60123089699 00:00:04 0.00

(6)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

16/04/2021 04:50:55 Central (3G) UMobile Central 60176945003 00:00:02 0.00

16/04/2021 04:51:11 Central (3G) UMobile Central 60176945003 00:00:35 0.00

16/04/2021 11:00:05 Central (3G) Maxis Central 60123147990 00:01:33 0.00

16/04/2021 11:05:44 Central (3G) Digi Northern 60125085940 00:12:16 0.00

16/04/2021 11:33:05 Central (3G) Maxis Central 60126351187 00:02:28 0.00

16/04/2021 12:10:48 Central (3G) Maxis Central 60126351187 00:00:29 0.00

16/04/2021 15:54:24 Central (3G) UMobile Central 60123089699 00:02:35 0.00

16/04/2021 16:21:21 Central (3G) Celcom Central 60193502999 00:01:37 0.00

16/04/2021 17:41:14 Central (3G) Celcom Central 60193502999 00:01:08 0.00

16/04/2021 17:42:34 Central (3G) Celcom Central 60193502999 00:00:58 0.00

16/04/2021 17:50:20 Central (3G) Celcom Central 60193502999 00:00:29 0.00

16/04/2021 18:53:34 Central (3G) Celcom Central 60193502999 00:00:11 0.00

17/04/2021 14:18:33 Central (3G) Celcom Central 60193502999 00:00:14 0.00

17/04/2021 14:21:31 Central (3G) Maxis Central 60126351187 00:01:29 0.00

17/04/2021 15:17:27 Central (3G) Maxis Central 60126351187 00:00:11 0.00

17/04/2021 15:32:51 Central (3G) Maxis Central 60105646402 00:00:18 0.00

17/04/2021 17:33:23 Central (3G) UMobile Central 60176945003 00:00:04 0.00

17/04/2021 20:09:22 Central (3G) UMobile Central 60176945003 00:00:08 0.00

18/04/2021 18:40:54 Central (3G) UMobile Central 60176945003 00:00:40 0.00

19/04/2021 09:51:31 Central (3G) Kinrara 60355237353 00:00:12 0.00

19/04/2021 11:13:39 Central (3G) Celcom Central 60162765286 00:00:41 0.00

19/04/2021 11:24:05 Central (3G) Kuala Lumpur 60378596921 00:00:16 0.00

19/04/2021 11:37:23 Central (3G) Digi Central 60162326357 00:01:08 0.00

19/04/2021 11:51:15 Central (3G) Kuala Lumpur 60379823995 00:00:35 0.00

19/04/2021 13:14:20 Central (3G) Maxis Central 60123351120 00:00:15 0.00

19/04/2021 17:05:25 Central (3G) Maxis Central 60126351187 00:00:59 0.00

19/04/2021 17:52:30 Central (3G) UMobile Central 601139828608 00:00:58 0.00

20/04/2021 09:14:39 Central (3G) Maxis Central 60126351187 00:01:10 0.00

20/04/2021 10:47:10 Central (3G) Maxis Central 60126302984 00:01:42 0.00

20/04/2021 11:12:24 Central (3G) Digi Central 60162255095 00:00:35 0.00

20/04/2021 14:30:31 Central (3G) Maxis Central 60123351120 00:00:09 0.00

20/04/2021 15:29:02 Central (3G) Maxis Central 60126302984 00:00:37 0.00

20/04/2021 16:41:32 Central (3G) Maxis Central 60126351187 00:00:25 0.00

20/04/2021 16:43:09 Central (3G) Johor Bahru 6072255990 00:01:39 0.00

20/04/2021 17:58:02 Central (3G) Celcom Central 60193502999 00:00:37 0.00

20/04/2021 18:08:34 Central (3G) Celcom Central 60193502999 00:03:13 0.00

(7)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

21/04/2021 08:21:34 Central (3G) UMobile Central 60123089699 00:00:20 0.00

21/04/2021 08:23:40 Central (3G) UMobile Central 601128080788 00:02:32 0.00

21/04/2021 08:26:47 Central (3G) Digi Eastern 60169382682 00:00:34 0.00

21/04/2021 10:24:15 Central (3G) Kuala Lumpur 60341080788 00:04:01 0.00

21/04/2021 10:38:56 Central (3G) Digi Central 60162255095 00:00:29 0.00

21/04/2021 14:15:11 Central (3G) Kuala Lumpur 60378596921 00:00:54 0.00

21/04/2021 15:07:27 Central (3G) Maxis Central 60123216170 00:05:26 0.00

21/04/2021 16:24:22 Central (3G) Maxis Central 60126351187 00:00:37 0.00

21/04/2021 16:52:59 Central (3G) Celcom Central 60193502999 00:00:54 0.00

21/04/2021 17:07:44 Central (3G) Kuala Lumpur 60379473333 00:00:03 0.00

21/04/2021 17:08:10 Central (3G) Kuala Lumpur 60379473222 00:00:01 0.00

21/04/2021 23:19:22 Central (3G) Celcom Central 60193502999 00:16:16 0.00

22/04/2021 09:10:38 Central (3G) Kuala Lumpur 60379473333 00:01:10 0.00

22/04/2021 11:05:12 Central (3G) Penawar 6078383351 00:02:05 0.00

22/04/2021 11:54:38 Central (3G) Maxis Central 60149213035 00:00:40 0.00

22/04/2021 12:06:48 Central (3G) Maxis Central 60149213035 00:00:21 0.00

22/04/2021 12:07:53 Central (3G) Maxis Central 60149213035 00:00:16 0.00

22/04/2021 12:50:38 Central (3G) Maxis Central 60126351187 00:00:40 0.00

22/04/2021 13:39:15 Central (3G) Celcom Central 60193502999 00:00:16 0.00

22/04/2021 13:44:25 Central (3G) Celcom Central 60193502999 00:00:52 0.00

22/04/2021 17:29:56 Central (3G) Kinrara 60351031886 00:00:15 0.00

22/04/2021 18:59:33 Central (3G) UMobile Central 60176945003 00:00:09 0.00

22/04/2021 18:59:52 Central (3G) UMobile Central 60176945003 00:00:03 0.00

22/04/2021 19:00:03 Central (3G) UMobile Central 60176945003 00:00:04 0.00

22/04/2021 19:00:25 Central (3G) UMobile Central 60176945003 00:01:04 0.00

23/04/2021 08:17:47 Central (3G) Digi Eastern 60169382682 00:00:47 0.00

23/04/2021 10:23:16 Central (3G) Digi Central 60133500340 00:00:42 0.00

23/04/2021 11:13:04 Central (3G) Celcom Central 60193502999 00:04:32 0.00

23/04/2021 16:26:33 Central (3G) UMobile Central 601128180523 00:00:52 0.00

23/04/2021 16:33:48 Central (3G) Celcom Central 60122104948 00:00:15 0.00

23/04/2021 16:59:04 Central (3G) Celcom Central 60122104948 00:02:03 0.00

23/04/2021 17:39:34 Central (3G) Celcom Central 60193502999 00:00:08 0.00

23/04/2021 19:34:54 Central (3G) Kinrara 60355240632 00:00:27 0.00

24/04/2021 00:22:07 Central (3G) UMobile Central 601128180523 00:00:11 0.00

24/04/2021 14:19:19 Central (3G) UMobile Central 601128180523 00:00:26 0.00

24/04/2021 14:25:08 Central (3G) UMobile Central 601128180523 00:00:08 0.00

24/04/2021 14:53:35 Central (3G) UMobile Central 60183115859 00:00:16 0.00

(8)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

24/04/2021 23:58:38 Central (3G) UMobile Northern 601128464121 00:00:07 0.00

25/04/2021 00:51:04 Central (3G) UMobile Central 601128599550 00:00:36 0.00

25/04/2021 11:24:58 Central (3G) UMobile Central 60172457689 00:02:22 0.00

25/04/2021 12:42:41 Central (3G) UMobile Central 60176945003 00:01:36 0.00

25/04/2021 13:37:43 Central (3G) UMobile Central 60176945003 00:00:05 0.00

25/04/2021 13:38:00 Central (3G) UMobile Central 60176945003 00:00:40 0.00

25/04/2021 23:09:10 Central (3G) Celcom Central 60193502999 00:00:26 0.00

25/04/2021 23:44:27 Central (3G) Celcom Central 60193502999 00:01:28 0.00

26/04/2021 00:09:02 Central (3G) Celcom Central 60193502999 00:15:49 0.00

26/04/2021 00:25:25 Central (3G) Celcom Central 60193502999 00:20:25 0.00

26/04/2021 15:13:53 Central (3G) Celcom Central 60193502999 00:01:37 0.00

26/04/2021 15:39:50 Central (3G) Digi Central 60162658218 00:00:51 0.00

26/04/2021 20:47:03 Central (3G) Celcom Central 60193502999 00:00:45 0.00

26/04/2021 20:48:48 Central (3G) Celcom Central 60193502999 00:03:14 0.00

26/04/2021 20:53:48 Central (3G) UMobile Central 60176945003 00:00:09 0.00

26/04/2021 21:52:41 Central (3G) Digi Sarawak 60168826019 00:00:02 0.00

26/04/2021 21:53:13 Central (3G) Digi Sarawak 60168826019 00:00:29 0.00

26/04/2021 22:12:17 Central (3G) Celcom Central 60193502999 00:19:45 0.00

26/04/2021 23:08:16 Central (3G) Celcom Central 60193502999 00:06:54 0.00

27/04/2021 23:39:39 Central (3G) Celcom Central 60193502999 00:00:02 0.00

28/04/2021 09:49:29 Central (3G) Celcom Central 60193502999 00:00:12 0.00

28/04/2021 10:31:20 Central (3G) Celcom Central 60193502999 00:00:12 0.00

28/04/2021 10:43:27 Central (3G) Kuala Lumpur 60341080788 00:01:44 0.00

28/04/2021 11:28:24 Central (3G) Celcom Central 60193502999 00:01:58 0.00

28/04/2021 11:30:34 Central (3G) Celcom Central 60193502999 00:00:12 0.00

28/04/2021 11:34:46 Central (3G) Celcom Central 60193502999 00:00:24 0.00

28/04/2021 13:55:59 Central (3G) Celcom Central 60193502999 00:00:57 0.00

28/04/2021 15:10:49 Central (3G) Celcom Central 60193502999 00:02:09 0.00

28/04/2021 16:28:27 Central (3G) Digi Central 60169296001 00:00:19 0.00

28/04/2021 17:13:49 Central (3G) Celcom Central 60193502999 00:01:20 0.00

28/04/2021 22:56:41 Central (3G) WEBE 601110098908 00:00:23 0.00

29/04/2021 11:26:11 Central (3G) UMobile Central 60176945003 00:00:29 0.00

29/04/2021 11:28:34 Central (3G) Celcom Central 60193502999 00:00:15 0.00

29/04/2021 12:59:33 Central (3G) Celcom Central 60193502999 00:00:16 0.00

29/04/2021 14:02:43 Central (3G) Kuala Lumpur 60378863389 00:00:39 0.00

29/04/2021 16:19:02 Central (3G) Celcom Central 60193502999 00:16:41 0.00

(9)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

30/04/2021 17:51:44 Central (3G) Maxis Central 60172528254 00:00:06 0.00

30/04/2021 17:53:00 Central (3G) Maxis Central 60172528254 00:00:08 0.00

30/04/2021 17:56:18 Central (3G) Maxis Central 60123351120 00:00:23 0.00

30/04/2021 22:24:59 Central (3G) UMobile Central 601128180523 00:00:07 0.00

01/05/2021 09:05:18 Central (3G) UMobile Central 60176945003 00:00:31 0.00

01/05/2021 12:17:11 Central (3G) Digi Central 60162754616 00:02:05 0.00

02/05/2021 13:59:13 Central (3G) UMobile Central 601128080788 00:00:45 0.00

02/05/2021 16:07:40 Central (3G) UMobile Central 601128080788 00:00:02 0.00

02/05/2021 16:31:24 Central (3G) Celcom Central 60193502999 00:00:05 0.00

02/05/2021 16:32:09 Central (3G) Celcom Central 60193502999 00:15:50 0.00

02/05/2021 16:52:29 Central (3G) Digi Northern 60164194616 00:00:03 0.00

02/05/2021 16:53:00 Central (3G) Digi Northern 60164194616 00:00:16 0.00

02/05/2021 23:35:44 Central (3G) UMobile Central 601128180523 00:00:05 0.00

03/05/2021 11:01:37 Central (3G) UMobile Central 60176945003 00:00:05 0.00

03/05/2021 16:23:16 Central (3G) UMobile Central 60192996725 00:00:13 0.00

05/05/2021 13:40:39 Central (3G) UMobile Central 60123089699 00:00:55 0.00

05/05/2021 13:53:44 Central (3G) Maxis Central 60122896220 00:01:04 0.00

05/05/2021 14:16:54 Central (3G) Celcom Central 60193502999 00:00:26 0.00

05/05/2021 15:18:48 Central (3G) Celcom Central 60122104948 00:00:56 0.00

05/05/2021 16:18:17 Central (3G) UMobile Central 60126226187 00:00:02 0.00

05/05/2021 17:11:02 Central (3G) Digi Eastern 60169382682 00:00:03 0.00

05/05/2021 17:12:49 Central (3G) Digi Eastern 60169382682 00:00:34 0.00

05/05/2021 17:13:51 Central (3G) Digi Eastern 60169382682 00:00:02 0.00

05/05/2021 17:16:47 Central (3G) Digi Central 60162213793 00:00:02 0.00

05/05/2021 21:09:59 Central (3G) UMobile Northern 601128464121 00:00:20 0.00

06/05/2021 00:09:16 Central (3G) UMobile Central 601128180523 00:00:11 0.00

06/05/2021 10:30:02 Central (3G) UMobile Central 60123089699 00:01:22 0.00

06/05/2021 10:48:58 Central (3G) Maxis Central 60126351187 00:00:36 0.00

06/05/2021 14:40:53 Central (3G) Maxis Central 60126302984 00:00:44 0.00

06/05/2021 15:57:22 Central (3G) Maxis Central 60126351187 00:00:34 0.00

06/05/2021 16:24:41 Central (3G) UMobile Central 601128180523 00:00:09 0.00

06/05/2021 21:28:45 Central (3G) Digi Central 60126873110 00:00:02 0.00

06/05/2021 21:29:07 Central (3G) Digi Central 60126873110 00:00:01 0.00

06/05/2021 21:31:16 Central (3G) Digi Central 60126873110 00:00:03 0.00

06/05/2021 21:31:47 Central (3G) WEBE 601110062417 00:04:21 0.00

06/05/2021 22:16:14 Central (3G) UMobile Central 60176945003 00:00:13 0.00

07/05/2021 16:04:34 Central (3G) UMobile Central 60123089699 00:00:24 0.00

(10)

Statement Date / Tarikh Penyata: 10/05/2021

D E T A I L S O F C H A R G E S

B u t i r a n C a j

DOMESTIC & IDD / DOMESTIK & IDD Calls / Panggilan

Date Time From To Number Called Duration Period Gross Total(RM) /

/ Ke Amount /

/ Tarikh / Masa / Dari / No. Panggilan / Tempoh / Kadar Jumlah(RM)

Amaun Kasar

07/05/2021 17:46:03 Central (3G) UMobile Central 601128599550 00:00:10 0.00

07/05/2021 19:04:58 Central (3G) Celcom Central 60193502999 00:00:49 0.00

08/05/2021 01:09:08 Central (3G) UMobile Central 601128180523 00:00:28 0.00

08/05/2021 01:16:59 Central (3G) Celcom Central 60193502999 00:00:05 0.00

08/05/2021 01:17:32 Central (3G) Celcom Central 60193502999 00:10:00 0.00

08/05/2021 01:43:03 Central (3G) Celcom Central 60193502999 00:04:25 0.00

08/05/2021 14:03:05 Central (3G) UMobile Central 60183115859 00:01:10 0.00

09/05/2021 13:42:20 Central (3G) Celcom Central 60193502999 00:18:35 0.00

09/05/2021 14:02:35 Central (3G) Celcom Central 60193502999 00:00:09 0.00

09/05/2021 14:02:59 Central (3G) Celcom Central 60193502999 00:00:14 0.00

09/05/2021 14:03:43 Central (3G) Celcom Central 60193502999 00:00:06 0.00

09/05/2021 14:04:49 Central (3G) Celcom Central 60193502999 00:00:05 0.00

09/05/2021 16:16:57 Central (3G) Celcom Central 60193502999 00:00:01 0.00

09/05/2021 16:20:20 Central (3G) UMobile Central 60176945003 00:00:29 0.00

09/05/2021 18:53:57 Central (3G) UMobile Northern 601128464121 00:00:03 0.00

09/05/2021 18:54:27 Central (3G) UMobile Central 601128180523 00:00:19 0.00

09/05/2021 20:27:01 Central (3G) UMobile Central 601128180523 00:00:40 0.00

09/05/2021 20:56:10 Central (3G) UMobile Central 601128599550 00:00:01 0.00

09/05/2021 20:56:31 Central (3G) UMobile Central 601128599550 00:00:55 0.00

06:20:16 SUB TOTAL 0.00 229 CALLS

Digital Purchases / Pembelian Digital

Date Time Number Called Quantity Gross Total(RM) /

Amount /

/ Tarikh / Masa / No. Panggilan / Kuantiti Jumlah(RM)

Amaun Kasar

19/04/2021 01:04:47 24966 - Netflix Subscription 1 55.00

55.00 SUB TOTAL

1 ITEMS

Referensi

Dokumen terkait

1-800-82-1123 from other fixed and mobile lines in Malaysia / dari talian tetap atau mudah alih yang lain-lain di Malaysia Business / Bisnis.. 1919 from Maxis mobile / dari

Dalam penelitian ini, hipotesis diterapkan berdasarkan indetifikasi masalah, yaitu untuk mengetahui apakah ada pengaruh financial distress terhadap manajemen laba

Dari perhitungan tersebut diperoleh hasil dari thitung = 3,538> ttabel = 2,25, dengan signifikansi 0,000, maka H2 diterima sehingga ada pengaruh positif dan

Bone Nomor 4 tahun 2008 Tentang Pembentukan Organisasi Lembaga Teknis Daerah Kabupaten Bone dan Peraturan Bupati Bone Nomor 72 tahun 2008 tentang rincian tugas, fungsi

Perseroan membukukan kinerja yang cukup baik selama 3 tahun terakhir, tercermin dari peningkatan pendapatan bunga neto dengan CAGR sebesar 14%, pertumbuhan jumlah nasabah dengan

Berdaarkan uraian tersebut di atas, maka dapat disimpulkan bahwa dalam sistem ekonomi Islam, penimbunan barang yaitu membeli suatu barang dalam jumlah besar, agar

Laporan Tahunan termasuk Laporan Keuangan Program Kemitraan dan Bina Lingkungan Tahun Buku 2016 yang berakhir pada tanggal 31 Desember 2016 yang disusun

Sebenarnya telah dijelaskan dalam keputusan Menteri kesahatan Republik Indonesia Nomor 1204/MENKES/SK/X/2004 Tentang Persyaratan Kesehatan Rumah sakit bahwa jika