Buy Sell Net Buy Sell Net
Purchase* Purchase*
1997 30,544 32,235 -1,691 62,981 62,621 360
1998 26,145 26,535 -390 44,111 39,003 5,108
1999 55,137 41,047 14,090 57,781 45,674 12,107
2000 20,296 20,414 -118 25,088 24,280 808
2001 16,384 12,854 3,531 12,763 8,271 4,491
2002 9,532 6,751 2,781 13,607 5,694 7,912
2003 36,145 26,621 9,524 40,133 30,256 9,877
2004 96,295 69,482 26,813 112,719 84,646 28,073
January 8,686 8,139 547 9,556 7,728 1,827
February 10,844 6,088 4,756 10,204 7,745 2,459
March 7,903 5,418 2,485 10,193 8,077 2,117
April 9,490 6,293 3,197 9,882 8,130 1,752
May 6,675 7,069 -394.1 8,569 8,894 -325.3
June 5,847 5,113 734.0 6,464 6,356 108.0
July 7,061 4,035 3,026.0 6,918 6,070 848.0
August 7,061 4,035 3,026.0 6,918 6,070 848.0
September 7,765 5,172 2,593.0 8,396 6,172 2,224.0
October 7,155 6,750 405.0 11,082 1,276 9,806.0
November 9,119 4,501 4,618.0 12,528 8,266 4,262.0
December 8,689 6,870 1,819.0 12,009 9,862 2,147.0
January 17,338 8,362 8,976.0 13,800 11,795 2,005.0
February 10,567 7,164 3,403.3 11,608 10,975 633.7
March 12,538 12,846 (308.0) 20,679 39,750 (19,070.4) April 6,371 5,284 1,087.4 10,966 10,168 797.8 May 7,267 7,337 (69.3) 14,996 32,982 (17,986.3) June 7,192 5,148 2,043.0 10,522 8,208 2,344.0 July 9,067 6,263 2,803.8 11,821 9,756 2,064.5 Aug 9,006 6,504 2,501.8 14,343 11,444 2,899.2 Sept 9,355 7,175 2,180.1 17,067 13,839 3,228.3 Oct 8,429 5,892 2,537.0 14,547 8,670 5,877.6 Nov 5,347 3,948 1,398.6 7,049 6,508 541.0 Dec 6,193 4,810 1,383.1 9,588 8,341 1,247.2
2006
January 5,837 3,034 2,803.4 8,908 6,723 2,185.0 February 5,309 3,483 1,826.4 8,697 8,012 685.3 March 10,866 7,064 3,802.3 12,233 10,297 1,936.2 April 10,570 7,008 3,562.3 14,241 11,228 3,012.6 May 12,107 10,325 1,782.0 17,814 17,095 719.3 June 5,743 5,781 (37.1) 8,681 9,287 (605.8)
Source: JSX.
* Negative represents net-sell. Positive represent net-buy.